UK Outlook

Low 1007mb W of Ireland, with further low 1004mb W of German Bight

Tomorrow 5 May in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0000 - 0300 Clear/Sunny 10 miles 5 Knots, F2 ESE 0.3m 10 ºc 1010 mb
0300 - 0600 Clear/Sunny 10 miles 5 Knots, F2 SSW 0.2m 9 ºc 1009 mb
0600 - 0900 Clear/Sunny 10 miles 7 Knots, F3 SSE 0.3m 9 ºc 1009 mb
0900 - 1200 Clear/Sunny 10 miles 10 Knots, F4 SSE 0.4m 10 ºc 1010 mb
1200 - 1500 Mist 2 miles 10 Knots, F4 SSW 0.5m 12 ºc 1009 mb
1500 - 1800 Partly Cloudy 10 miles 7 Knots, F3 SSW 0.4m 12 ºc 1008 mb
1800 - 2100 Overcast 10 miles 5 Knots, F2 SSE 0.3m 12 ºc 1008 mb
2100 - 2400 Mist 2 miles 6 Knots, F3 ESE 0.3m 11 ºc 1007 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.