SP
Spring Tide
NP
Neap Tide
Monday 1st September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:44 | High | 3.70 | ||
10:57 | Low | 2.20 | ||
18:11 | High | 3.70 | ||
23:48 | Low | 2.20 |
Tuesday 2nd September 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:56 | High | 3.50 | ||
13:14 | Low | 2.40 | ||
19:28 | High | 3.60 |
Wednesday 3rd September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:51 | Low | 2.20 | ||
09:18 | High | 3.60 | ||
14:31 | Low | 2.20 | ||
21:34 | High | 3.70 |
Thursday 4th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:55 | Low | 1.90 | ||
10:16 | High | 3.90 | ||
15:25 | Low | 1.90 | ||
22:24 | High | 4.00 |
Friday 5th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:43 | Low | 1.60 | ||
10:58 | High | 4.20 | ||
16:08 | Low | 1.60 | ||
23:02 | High | 4.30 |
Saturday 6th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:25 | Low | 1.20 | ||
11:33 | High | 4.50 | 10:38 | 12:53 |
16:48 | Low | 1.20 | ||
23:37 | High | 4.50 | 22:42 | 00:57 |
Sunday 7th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:05 | Low | 0.90 | ||
12:07 | High | 4.70 | 10:52 | 14:17 |
17:27 | Low | 0.90 |
Monday 8th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:11 | High | 4.60 | 22:56 | 02:16 |
05:44 | Low | 0.60 | ||
12:42 | High | 4.80 | 11:32 | 14:52 |
18:05 | Low | 0.70 |
Tuesday 9th September 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:47 | High | 4.80 | 23:37 | 02:57 |
06:22 | Low | 0.50 | ||
13:19 | High | 4.90 | 11:49 | 15:39 |
18:43 | Low | 0.60 |
Wednesday 10th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:24 | High | 4.80 | 00:14 | 03:34 |
07:00 | Low | 0.40 | ||
13:58 | High | 4.90 | 12:28 | 16:18 |
19:21 | Low | 0.60 |
Thursday 11th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:04 | High | 4.80 | 00:54 | 04:14 |
07:38 | Low | 0.50 | ||
14:39 | High | 4.80 | 13:29 | 16:49 |
19:59 | Low | 0.70 |
Friday 12th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:49 | High | 4.70 | 01:34 | 04:59 |
08:17 | Low | 0.80 | ||
15:25 | High | 4.70 | 14:10 | 17:35 |
20:40 | Low | 0.90 |
Saturday 13th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:41 | High | 4.50 | 02:46 | 05:01 |
08:59 | Low | 1.10 | ||
16:18 | High | 4.50 | 15:23 | 17:38 |
21:27 | Low | 1.30 |
Sunday 14th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:45 | High | 4.30 | ||
09:51 | Low | 1.60 | ||
17:18 | High | 4.20 | ||
22:32 | Low | 1.70 |
Monday 15th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:59 | High | 4.00 | ||
11:23 | Low | 2.00 | ||
18:30 | High | 4.00 |
Tuesday 16th September 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
00:21 | Low | 1.90 | ||
07:22 | High | 3.90 | ||
13:04 | Low | 2.10 | ||
19:53 | High | 3.90 |
Wednesday 17th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:40 | Low | 1.90 | ||
08:51 | High | 3.90 | ||
14:16 | Low | 2.00 | ||
21:14 | High | 3.90 |
Thursday 18th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:44 | Low | 1.70 | ||
10:24 | High | 4.20 | ||
15:15 | Low | 1.80 | ||
22:22 | High | 4.20 |
Friday 19th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:37 | Low | 1.40 | ||
11:27 | High | 4.40 | 10:42 | 12:12 |
16:02 | Low | 1.50 | ||
23:04 | High | 4.30 |
Saturday 20th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:21 | Low | 1.10 | ||
12:10 | High | 4.60 | 10:55 | 14:15 |
16:44 | Low | 1.20 | ||
23:35 | High | 4.50 | 22:40 | 00:55 |
Sunday 21st September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:02 | Low | 0.90 | ||
12:18 | High | 4.70 | 11:03 | 14:28 |
17:23 | Low | 1.00 |
Monday 22nd September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:10 | High | 4.50 | 23:15 | 01:30 |
05:41 | Low | 0.80 | ||
12:44 | High | 4.70 | 11:29 | 14:54 |
18:01 | Low | 0.90 |
Tuesday 23rd September 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:47 | High | 4.50 | 23:52 | 02:07 |
06:17 | Low | 0.80 | ||
13:17 | High | 4.70 | 12:02 | 15:27 |
18:36 | Low | 0.90 |
Wednesday 24th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:24 | High | 4.50 | 00:29 | 02:44 |
06:50 | Low | 0.90 | ||
13:50 | High | 4.60 | 12:35 | 15:55 |
19:07 | Low | 1.00 |
Thursday 25th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:00 | High | 4.50 | 01:05 | 03:20 |
07:19 | Low | 1.10 | ||
14:22 | High | 4.60 | 13:07 | 16:27 |
19:33 | Low | 1.20 |
Friday 26th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:31 | High | 4.40 | 01:46 | 03:16 |
07:44 | Low | 1.30 | ||
14:49 | High | 4.50 | 13:54 | 16:09 |
19:58 | Low | 1.30 |
Saturday 27th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:00 | High | 4.30 | ||
08:10 | Low | 1.40 | ||
15:17 | High | 4.40 | 14:32 | 16:02 |
20:26 | Low | 1.40 |
Sunday 28th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:34 | High | 4.20 | ||
08:40 | Low | 1.60 | ||
15:53 | High | 4.20 | ||
21:00 | Low | 1.60 |
Monday 29th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:17 | High | 4.00 | ||
09:18 | Low | 1.90 | ||
16:38 | High | 4.00 | ||
21:43 | Low | 1.90 |
Tuesday 30th September 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:12 | High | 3.80 | ||
10:10 | Low | 2.20 | ||
17:35 | High | 3.70 | ||
22:55 | Low | 2.20 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.