UK Outlook

High 1022mb German Bight is forecast to track E/SE-ward across Europe later.

Today 4 October in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0600 - 0900 Clear/Sunny 10 miles 9 Knots, F3 E 0.5m 11 ºc 1020 mb
0900 - 1200 Clear/Sunny 10 miles 8 Knots, F3 ESE 0.4m 13 ºc 1022 mb
1200 - 1500 Clear/Sunny 10 miles 8 Knots, F3 SE 0.4m 14 ºc 1021 mb
1500 - 1800 Clear/Sunny 10 miles 6 Knots, F3 ESE 0.4m 15 ºc 1020 mb
1800 - 2100 Clear/Sunny 10 miles 5 Knots, F2 E 0.2m 14 ºc 1021 mb
2100 - 2400 Clear/Sunny 10 miles 8 Knots, F3 ESE 0.4m 13 ºc 1020 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.