SP
Spring Tide
NP
Neap Tide
| Monday 1st December 2025 | ||
| Time | Type | HT |
| 00:44 | Low | 1.50 |
| 07:48 | High | 4.40 |
| 13:19 | Low | 1.50 |
| 20:05 | High | 4.30 |
| Tuesday 2nd December 2025 | ||
| Time | Type | HT |
| 01:38 | Low | 1.30 |
| 08:39 | High | 4.60 |
| 14:09 | Low | 1.30 |
| 20:56 | High | 4.50 |
| Wednesday 3rd December 2025 | ||
| Time | Type | HT |
| 02:28 | Low | 1.10 |
| 09:26 | High | 4.70 |
| 14:58 | Low | 1.00 |
| 21:46 | High | 4.60 |
| Thursday 4th December 2025 | ||
| Time | Type | HT |
| 03:17 | Low | 1.00 |
| 10:13 | High | 4.90 |
| 15:45 | Low | 0.90 |
| 22:36 | High | 4.80 |
| Friday 5th December 2025 | ||
| Time | Type | HT |
| 04:05 | Low | 0.90 |
| 11:01 | High | 4.90 |
| 16:33 | Low | 0.80 |
| 23:27 | High | 4.80 |
| Saturday 6th December 2025 | SP | |
| Time | Type | HT |
| 04:53 | Low | 0.90 |
| 11:48 | High | 4.90 |
| 17:20 | Low | 0.70 |
| Sunday 7th December 2025 | ||
| Time | Type | HT |
| 00:20 | High | 4.80 |
| 05:42 | Low | 1.00 |
| 12:36 | High | 4.80 |
| 18:09 | Low | 0.80 |
| Monday 8th December 2025 | ||
| Time | Type | HT |
| 01:17 | High | 4.80 |
| 06:31 | Low | 1.10 |
| 13:27 | High | 4.70 |
| 18:57 | Low | 1.00 |
| Tuesday 9th December 2025 | ||
| Time | Type | HT |
| 02:23 | High | 4.70 |
| 07:21 | Low | 1.30 |
| 14:22 | High | 4.50 |
| 19:48 | Low | 1.20 |
| Wednesday 10th December 2025 | ||
| Time | Type | HT |
| 03:26 | High | 4.60 |
| 08:16 | Low | 1.60 |
| 15:21 | High | 4.30 |
| 20:43 | Low | 1.40 |
| Thursday 11th December 2025 | ||
| Time | Type | HT |
| 04:18 | High | 4.40 |
| 09:16 | Low | 1.80 |
| 16:20 | High | 4.10 |
| 21:45 | Low | 1.60 |
| Friday 12th December 2025 | ||
| Time | Type | HT |
| 05:11 | High | 4.30 |
| 10:22 | Low | 1.90 |
| 17:20 | High | 4.00 |
| 22:50 | Low | 1.80 |
| Saturday 13th December 2025 | NP | |
| Time | Type | HT |
| 06:06 | High | 4.20 |
| 11:27 | Low | 2.00 |
| 18:22 | High | 3.90 |
| 23:51 | Low | 1.80 |
| Sunday 14th December 2025 | ||
| Time | Type | HT |
| 07:04 | High | 4.10 |
| 12:29 | Low | 1.90 |
| 19:24 | High | 3.90 |
| Monday 15th December 2025 | ||
| Time | Type | HT |
| 00:48 | Low | 1.80 |
| 08:00 | High | 4.10 |
| 13:24 | Low | 1.80 |
| 20:23 | High | 3.90 |
| Tuesday 16th December 2025 | ||
| Time | Type | HT |
| 01:39 | Low | 1.80 |
| 08:51 | High | 4.20 |
| 14:12 | Low | 1.70 |
| 21:17 | High | 4.00 |
| Wednesday 17th December 2025 | ||
| Time | Type | HT |
| 02:26 | Low | 1.70 |
| 09:37 | High | 4.30 |
| 14:56 | Low | 1.60 |
| 22:06 | High | 4.20 |
| Thursday 18th December 2025 | ||
| Time | Type | HT |
| 03:10 | Low | 1.60 |
| 10:20 | High | 4.40 |
| 15:37 | Low | 1.40 |
| 22:50 | High | 4.30 |
| Friday 19th December 2025 | ||
| Time | Type | HT |
| 03:52 | Low | 1.60 |
| 11:00 | High | 4.50 |
| 16:15 | Low | 1.30 |
| 23:31 | High | 4.40 |
| Saturday 20th December 2025 | ||
| Time | Type | HT |
| 04:31 | Low | 1.50 |
| 11:37 | High | 4.50 |
| 16:52 | Low | 1.30 |
| Sunday 21st December 2025 | SP | |
| Time | Type | HT |
| 00:08 | High | 4.50 |
| 05:10 | Low | 1.40 |
| 12:11 | High | 4.50 |
| 17:28 | Low | 1.20 |
| Monday 22nd December 2025 | ||
| Time | Type | HT |
| 00:43 | High | 4.50 |
| 05:45 | Low | 1.40 |
| 12:42 | High | 4.50 |
| 18:03 | Low | 1.20 |
| Tuesday 23rd December 2025 | ||
| Time | Type | HT |
| 01:15 | High | 4.50 |
| 06:20 | Low | 1.40 |
| 13:14 | High | 4.40 |
| 18:38 | Low | 1.20 |
| Wednesday 24th December 2025 | ||
| Time | Type | HT |
| 01:51 | High | 4.40 |
| 06:56 | Low | 1.40 |
| 13:49 | High | 4.30 |
| 19:14 | Low | 1.20 |
| Thursday 25th December 2025 | ||
| Time | Type | HT |
| 02:30 | High | 4.40 |
| 07:35 | Low | 1.40 |
| 14:29 | High | 4.30 |
| 19:55 | Low | 1.20 |
| Friday 26th December 2025 | ||
| Time | Type | HT |
| 03:15 | High | 4.30 |
| 08:18 | Low | 1.50 |
| 15:16 | High | 4.20 |
| 20:40 | Low | 1.30 |
| Saturday 27th December 2025 | ||
| Time | Type | HT |
| 04:06 | High | 4.30 |
| 09:10 | Low | 1.60 |
| 16:12 | High | 4.10 |
| 21:34 | Low | 1.40 |
| Sunday 28th December 2025 | NP | |
| Time | Type | HT |
| 05:03 | High | 4.20 |
| 10:11 | Low | 1.70 |
| 17:18 | High | 4.00 |
| 22:39 | Low | 1.50 |
| Monday 29th December 2025 | ||
| Time | Type | HT |
| 06:03 | High | 4.20 |
| 11:26 | Low | 1.70 |
| 18:26 | High | 4.00 |
| 23:55 | Low | 1.60 |
| Tuesday 30th December 2025 | ||
| Time | Type | HT |
| 07:06 | High | 4.30 |
| 12:40 | Low | 1.60 |
| 19:32 | High | 4.10 |
| Wednesday 31st December 2025 | ||
| Time | Type | HT |
| 01:04 | Low | 1.50 |
| 08:08 | High | 4.40 |
| 13:42 | Low | 1.40 |
| 20:35 | High | 4.20 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.