All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Thursday 1st October 2026 | ||
| Time | Type | HT |
| 02:39 | High | 4.70 |
| 08:05 | Low | 1.00 |
| 15:06 | High | 4.60 |
| 20:28 | Low | 1.10 |
| Friday 2nd October 2026 | ||
| Time | Type | HT |
| 03:31 | High | 4.50 |
| 08:48 | Low | 1.30 |
| 15:59 | High | 4.40 |
| 21:16 | Low | 1.40 |
| Saturday 3rd October 2026 | ||
| Time | Type | HT |
| 04:39 | High | 4.20 |
| 09:43 | Low | 1.80 |
| 17:08 | High | 4.10 |
| 22:25 | Low | 1.80 |
| Sunday 4th October 2026 | ||
| Time | Type | HT |
| 06:03 | High | 4.00 |
| 11:44 | Low | 2.10 |
| 18:31 | High | 3.90 |
| Monday 5th October 2026 | NP | |
| Time | Type | HT |
| 00:33 | Low | 1.90 |
| 07:30 | High | 4.00 |
| 13:14 | Low | 2.10 |
| 19:58 | High | 3.90 |
| Tuesday 6th October 2026 | ||
| Time | Type | HT |
| 01:43 | Low | 1.80 |
| 08:56 | High | 4.10 |
| 14:18 | Low | 1.90 |
| 21:13 | High | 4.10 |
| Wednesday 7th October 2026 | ||
| Time | Type | HT |
| 02:41 | Low | 1.50 |
| 10:06 | High | 4.40 |
| 15:11 | Low | 1.60 |
| 22:09 | High | 4.30 |
| Thursday 8th October 2026 | ||
| Time | Type | HT |
| 03:31 | Low | 1.20 |
| 10:58 | High | 4.60 |
| 15:57 | Low | 1.30 |
| 22:51 | High | 4.50 |
| Friday 9th October 2026 | ||
| Time | Type | HT |
| 04:15 | Low | 1.00 |
| 11:35 | High | 4.80 |
| 16:38 | Low | 1.00 |
| 23:27 | High | 4.60 |
| Saturday 10th October 2026 | SP | |
| Time | Type | HT |
| 04:56 | Low | 0.80 |
| 12:04 | High | 4.80 |
| 17:18 | Low | 0.90 |
| Sunday 11th October 2026 | ||
| Time | Type | HT |
| 00:05 | High | 4.70 |
| 05:35 | Low | 0.80 |
| 12:37 | High | 4.80 |
| 17:56 | Low | 0.80 |
| Monday 12th October 2026 | ||
| Time | Type | HT |
| 00:45 | High | 4.70 |
| 06:12 | Low | 0.90 |
| 13:12 | High | 4.70 |
| 18:32 | Low | 0.90 |
| Tuesday 13th October 2026 | ||
| Time | Type | HT |
| 01:25 | High | 4.60 |
| 06:48 | Low | 1.00 |
| 13:46 | High | 4.70 |
| 19:07 | Low | 1.00 |
| Wednesday 14th October 2026 | ||
| Time | Type | HT |
| 02:04 | High | 4.60 |
| 07:21 | Low | 1.20 |
| 14:20 | High | 4.60 |
| 19:37 | Low | 1.20 |
| Thursday 15th October 2026 | ||
| Time | Type | HT |
| 02:40 | High | 4.50 |
| 07:51 | Low | 1.40 |
| 14:52 | High | 4.50 |
| 20:06 | Low | 1.40 |
| Friday 16th October 2026 | ||
| Time | Type | HT |
| 03:15 | High | 4.30 |
| 08:22 | Low | 1.70 |
| 15:26 | High | 4.30 |
| 20:38 | Low | 1.60 |
| Saturday 17th October 2026 | ||
| Time | Type | HT |
| 03:53 | High | 4.20 |
| 08:57 | Low | 1.90 |
| 16:06 | High | 4.10 |
| 21:18 | Low | 1.90 |
| Sunday 18th October 2026 | ||
| Time | Type | HT |
| 04:41 | High | 3.90 |
| 09:45 | Low | 2.20 |
| 16:55 | High | 3.80 |
| 22:19 | Low | 2.20 |
| Monday 19th October 2026 | NP | |
| Time | Type | HT |
| 05:40 | High | 3.80 |
| 12:20 | Low | 2.40 |
| 17:58 | High | 3.60 |
| Tuesday 20th October 2026 | ||
| Time | Type | HT |
| 00:39 | Low | 2.20 |
| 07:19 | High | 3.70 |
| 13:23 | Low | 2.30 |
| 19:45 | High | 3.60 |
| Wednesday 21st October 2026 | ||
| Time | Type | HT |
| 01:38 | Low | 2.10 |
| 08:55 | High | 3.90 |
| 14:15 | Low | 2.10 |
| 21:10 | High | 3.80 |
| Thursday 22nd October 2026 | ||
| Time | Type | HT |
| 02:26 | Low | 1.80 |
| 09:48 | High | 4.10 |
| 14:57 | Low | 1.80 |
| 21:56 | High | 4.10 |
| Friday 23rd October 2026 | ||
| Time | Type | HT |
| 03:09 | Low | 1.50 |
| 10:26 | High | 4.40 |
| 15:36 | Low | 1.50 |
| 22:31 | High | 4.30 |
| Saturday 24th October 2026 | ||
| Time | Type | HT |
| 03:49 | Low | 1.20 |
| 10:59 | High | 4.60 |
| 16:13 | Low | 1.20 |
| 23:04 | High | 4.50 |
| Sunday 25th October 2026 | ||
| Time | Type | HT |
| 03:28 | Low | 1.00 |
| 10:31 | High | 4.70 |
| 15:51 | Low | 1.00 |
| 22:39 | High | 4.70 |
| Monday 26th October 2026 | ||
| Time | Type | HT |
| 04:07 | Low | 0.80 |
| 11:05 | High | 4.80 |
| 16:30 | Low | 0.80 |
| 23:17 | High | 4.80 |
| Tuesday 27th October 2026 | SP | |
| Time | Type | HT |
| 04:46 | Low | 0.70 |
| 11:41 | High | 4.90 |
| 17:09 | Low | 0.70 |
| 23:57 | High | 4.90 |
| Wednesday 28th October 2026 | ||
| Time | Type | HT |
| 05:26 | Low | 0.80 |
| 12:20 | High | 4.90 |
| 17:49 | Low | 0.70 |
| Thursday 29th October 2026 | ||
| Time | Type | HT |
| 00:40 | High | 4.80 |
| 06:08 | Low | 0.90 |
| 13:02 | High | 4.80 |
| 18:31 | Low | 0.90 |
| Friday 30th October 2026 | ||
| Time | Type | HT |
| 01:29 | High | 4.70 |
| 06:51 | Low | 1.10 |
| 13:51 | High | 4.70 |
| 19:17 | Low | 1.10 |
| Saturday 31st October 2026 | ||
| Time | Type | HT |
| 02:30 | High | 4.60 |
| 07:41 | Low | 1.50 |
| 14:50 | High | 4.40 |
| 20:11 | Low | 1.40 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.