Today 3 March in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
00:00 - 03:00 Mainly clear 7 miles 2 Knots ENE 0.3m 9 ºc 1020 mb
03:00 - 06:00 Clear/Sunny 7 miles 3 Knots N 0.3m 9 ºc 1022 mb
06:00 - 09:00 Clear/Sunny 5 miles 2 Knots N 0.2m 9 ºc 1023 mb
09:00 - 12:00 Mainly clear 5 miles 4 Knots NNE 0.2m 9 ºc 1025 mb
12:00 - 15:00 Clear/Sunny 8 miles 4 Knots ESE 0.2m 11 ºc 1026 mb
15:00 - 18:00 Clear/Sunny 10 miles 6 Knots SSE 0.2m 11 ºc 1026 mb
18:00 - 21:00 Clear/Sunny 10 miles 5 Knots SE 0.2m 11 ºc 1026 mb
21:00 - 00:00 Clear/Sunny 13 miles 7 Knots ENE 0.2m 10 ºc 1027 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.