UK Outlook

Low pressure 1002mb Shannon to start will weaken to the south. Another region of low pressure will deepen to 1001mb across N Germany by end.

Today 2 May in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0000 - 0300 Moderate rain 7 miles 13 Knots, F4 WNW 0.2m 10 ºc 1006 mb
0300 - 0600 Moderate rain 7 miles 17 Knots, F5 NW 0.3m 9 ºc 1004 mb
0600 - 0900 Light rain 9 miles 24 Knots, F6 WNW 0.3m 8 ºc 1003 mb
0900 - 1200 Moderate rain 7 miles 24 Knots, F6 WNW 0.4m 10 ºc 1005 mb
1200 - 1500 Overcast 10 miles 23 Knots, F6 WNW 0.4m 11 ºc 1006 mb
1500 - 1800 Overcast 10 miles 20 Knots, F5 W 0.4m 12 ºc 1007 mb
1800 - 2100 Partly Cloudy 10 miles 18 Knots, F5 W 0.3m 11 ºc 1008 mb
2100 - 2400 Partly Cloudy 10 miles 18 Knots, F5 W 0.3m 10 ºc 1009 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.