UK Outlook

Low pressure 1002mb Shannon to start will weaken to the south. Another region of low pressure will deepen to 1001mb across N Germany by end.

Tomorrow 3 May in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0000 - 0300 Cloudy 10 miles 25 Knots, F6 W 2.4m 10 ºc 1007 mb
0300 - 0600 Patchy light drizzle 5 miles 25 Knots, F6 WSW 2.3m 10 ºc 1007 mb
0600 - 0900 Partly Cloudy 10 miles 24 Knots, F6 WSW 2.2m 10 ºc 1008 mb
0900 - 1200 Clear/Sunny 10 miles 22 Knots, F6 WSW 2.0m 11 ºc 1010 mb
1200 - 1500 Clear/Sunny 10 miles 20 Knots, F5 WSW 1.8m 12 ºc 1011 mb
1500 - 1800 Clear/Sunny 10 miles 18 Knots, F5 WSW 1.5m 12 ºc 1011 mb
1800 - 2100 Clear/Sunny 10 miles 14 Knots, F4 WSW 1.2m 12 ºc 1012 mb
2100 - 2400 Clear/Sunny 10 miles 11 Knots, F4 SSW 0.9m 11 ºc 1013 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.