SP
Spring Tide
NP
Neap Tide
Wednesday 1st November 2023 | ||
Time | Type | HT |
00:53 | High | 6.50 |
06:59 | Low | 1.00 |
13:06 | High | 6.40 |
19:20 | Low | 1.10 |
Thursday 2nd November 2023 | ||
Time | Type | HT |
01:30 | High | 6.20 |
07:36 | Low | 1.30 |
13:40 | High | 6.00 |
19:56 | Low | 1.40 |
Friday 3rd November 2023 | ||
Time | Type | HT |
02:08 | High | 5.90 |
08:14 | Low | 1.70 |
14:18 | High | 5.60 |
20:36 | Low | 1.70 |
Saturday 4th November 2023 | ||
Time | Type | HT |
02:53 | High | 5.50 |
08:58 | Low | 2.00 |
15:05 | High | 5.20 |
21:24 | Low | 2.10 |
Sunday 5th November 2023 | ||
Time | Type | HT |
03:51 | High | 5.10 |
09:55 | Low | 2.40 |
16:12 | High | 4.80 |
22:29 | Low | 2.40 |
Monday 6th November 2023 | NP | |
Time | Type | HT |
05:01 | High | 4.90 |
11:14 | Low | 2.60 |
17:29 | High | 4.60 |
00:00 | Low | 0.00 |
Tuesday 7th November 2023 | ||
Time | Type | HT |
00:04 | Low | 2.50 |
06:16 | High | 4.90 |
12:59 | Low | 2.40 |
18:49 | High | 4.80 |
Wednesday 8th November 2023 | ||
Time | Type | HT |
01:27 | Low | 2.30 |
07:35 | High | 5.20 |
13:59 | Low | 2.10 |
20:03 | High | 5.10 |
Thursday 9th November 2023 | ||
Time | Type | HT |
02:19 | Low | 2.00 |
08:29 | High | 5.50 |
14:44 | Low | 1.80 |
20:48 | High | 5.40 |
Friday 10th November 2023 | ||
Time | Type | HT |
03:01 | Low | 1.70 |
09:08 | High | 5.80 |
15:22 | Low | 1.50 |
21:23 | High | 5.70 |
Saturday 11th November 2023 | ||
Time | Type | HT |
03:38 | Low | 1.40 |
09:42 | High | 6.10 |
15:57 | Low | 1.30 |
21:57 | High | 6.00 |
Sunday 12th November 2023 | ||
Time | Type | HT |
04:13 | Low | 1.30 |
10:14 | High | 6.20 |
16:32 | Low | 1.20 |
22:32 | High | 6.20 |
Monday 13th November 2023 | ||
Time | Type | HT |
04:48 | Low | 1.20 |
10:47 | High | 6.30 |
17:06 | Low | 1.10 |
23:07 | High | 6.30 |
Tuesday 14th November 2023 | ||
Time | Type | HT |
05:22 | Low | 1.20 |
11:21 | High | 6.40 |
17:41 | Low | 1.10 |
23:42 | High | 6.30 |
Wednesday 15th November 2023 | SP | |
Time | Type | HT |
05:57 | Low | 1.20 |
11:56 | High | 6.40 |
18:17 | Low | 1.10 |
00:00 | Low | 0.00 |
Thursday 16th November 2023 | ||
Time | Type | HT |
00:18 | High | 6.30 |
06:34 | Low | 1.20 |
12:32 | High | 6.30 |
18:56 | Low | 1.10 |
Friday 17th November 2023 | ||
Time | Type | HT |
00:57 | High | 6.20 |
07:15 | Low | 1.30 |
13:12 | High | 6.10 |
19:39 | Low | 1.30 |
Saturday 18th November 2023 | ||
Time | Type | HT |
01:40 | High | 6.00 |
08:02 | Low | 1.50 |
13:58 | High | 5.90 |
20:29 | Low | 1.50 |
Sunday 19th November 2023 | ||
Time | Type | HT |
02:33 | High | 5.80 |
08:58 | Low | 1.80 |
14:55 | High | 5.50 |
21:30 | Low | 1.70 |
Monday 20th November 2023 | ||
Time | Type | HT |
03:41 | High | 5.50 |
10:08 | Low | 2.00 |
16:12 | High | 5.30 |
22:45 | Low | 1.90 |
Tuesday 21st November 2023 | NP | |
Time | Type | HT |
05:09 | High | 5.40 |
11:30 | Low | 2.00 |
17:44 | High | 5.20 |
00:00 | Low | 0.00 |
Wednesday 22nd November 2023 | ||
Time | Type | HT |
00:07 | Low | 1.80 |
06:30 | High | 5.50 |
12:47 | Low | 1.80 |
19:01 | High | 5.50 |
Thursday 23rd November 2023 | ||
Time | Type | HT |
01:18 | Low | 1.60 |
07:37 | High | 5.80 |
13:51 | Low | 1.50 |
20:03 | High | 5.80 |
Friday 24th November 2023 | ||
Time | Type | HT |
02:16 | Low | 1.30 |
08:33 | High | 6.10 |
14:44 | Low | 1.20 |
20:57 | High | 6.10 |
Saturday 25th November 2023 | ||
Time | Type | HT |
03:07 | Low | 1.10 |
09:22 | High | 6.40 |
15:31 | Low | 1.00 |
21:46 | High | 6.30 |
Sunday 26th November 2023 | ||
Time | Type | HT |
03:53 | Low | 1.00 |
10:07 | High | 6.50 |
16:16 | Low | 0.90 |
22:31 | High | 6.40 |
Monday 27th November 2023 | ||
Time | Type | HT |
04:37 | Low | 0.90 |
10:49 | High | 6.60 |
17:00 | Low | 0.80 |
23:14 | High | 6.50 |
Tuesday 28th November 2023 | SP | |
Time | Type | HT |
05:19 | Low | 1.00 |
11:29 | High | 6.50 |
17:42 | Low | 0.90 |
23:56 | High | 6.40 |
Wednesday 29th November 2023 | ||
Time | Type | HT |
06:00 | Low | 1.10 |
12:07 | High | 6.40 |
18:22 | Low | 1.00 |
00:00 | Low | 0.00 |
Thursday 30th November 2023 | ||
Time | Type | HT |
00:34 | High | 6.30 |
06:40 | Low | 1.20 |
12:43 | High | 6.20 |
19:01 | Low | 1.20 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.