UK Outlook

High 1033mb Fair Isle to start will become 1033mb Faeroes by end

Today 21 May in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0000 - 0300 Clear/Sunny 10 miles 8 Knots, F3 WSW 0.3m 15 ºc 1018 mb
0300 - 0600 Cloudy 10 miles 6 Knots, F3 WNW 0.2m 14 ºc 1017 mb
0600 - 0900 Moderate rain at times 8 miles 10 Knots, F4 NNW 0.2m 11 ºc 1017 mb
0900 - 1200 Light rain 9 miles 13 Knots, F4 N 0.3m 12 ºc 1016 mb
1200 - 1500 Moderate rain 7 miles 10 Knots, F4 NE 0.2m 12 ºc 1017 mb
1500 - 1800 Light rain 9 miles 7 Knots, F3 N 0.2m 12 ºc 1016 mb
1800 - 2100 Patchy light drizzle 5 miles 7 Knots, F3 NNE 0.2m 14 ºc 1016 mb
2100 - 2400 Clear/Sunny 10 miles 7 Knots, F3 NNW 0.2m 12 ºc 1018 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.