SP
Spring Tide
NP
Neap Tide
| Thursday 1st January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:17 | Low | 1.60 | ||
| 09:22 | High | 5.10 | 07:47 | 11:12 |
| 14:51 | Low | 1.40 | ||
| 21:56 | High | 5.00 | 20:21 | 23:46 |
| Friday 2nd January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:13 | Low | 1.40 | ||
| 10:12 | High | 5.30 | ||
| 15:42 | Low | 1.20 | ||
| 22:49 | High | 5.10 | ||
| Saturday 3rd January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:03 | Low | 1.30 | ||
| 11:01 | High | 5.30 | 09:21 | 12:56 |
| 16:29 | Low | 1.10 | ||
| 23:46 | High | 5.30 | ||
| Sunday 4th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:51 | Low | 1.20 | ||
| 11:52 | High | 5.30 | 10:12 | 13:47 |
| 17:16 | Low | 1.00 | ||
| Monday 5th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:44 | High | 5.30 | ||
| 05:38 | Low | 1.20 | ||
| 12:44 | High | 5.30 | ||
| 18:04 | Low | 1.00 | ||
| Tuesday 6th January 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:37 | High | 5.30 | ||
| 06:25 | Low | 1.20 | ||
| 13:34 | High | 5.10 | ||
| 18:50 | Low | 1.00 | ||
| Wednesday 7th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:22 | High | 5.30 | ||
| 07:11 | Low | 1.30 | ||
| 14:21 | High | 5.10 | ||
| 19:36 | Low | 1.10 | ||
| Thursday 8th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:03 | High | 5.10 | ||
| 07:57 | Low | 1.40 | ||
| 15:07 | High | 4.90 | ||
| 20:23 | Low | 1.30 | ||
| Friday 9th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:45 | High | 5.00 | ||
| 08:45 | Low | 1.60 | ||
| 15:55 | High | 4.70 | ||
| 21:12 | Low | 1.50 | ||
| Saturday 10th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:28 | High | 4.80 | ||
| 09:37 | Low | 1.80 | ||
| 16:43 | High | 4.50 | 15:23 | 17:48 |
| 22:06 | Low | 1.80 | ||
| Sunday 11th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:16 | High | 4.60 | ||
| 10:40 | Low | 2.00 | ||
| 17:37 | High | 4.40 | 16:22 | 18:32 |
| 23:09 | Low | 2.00 | ||
| Monday 12th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:09 | High | 4.40 | ||
| 11:55 | Low | 2.20 | ||
| 18:37 | High | 4.10 | ||
| Tuesday 13th January 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:21 | Low | 2.20 | ||
| 07:11 | High | 4.20 | ||
| 13:14 | Low | 2.20 | ||
| 19:49 | High | 4.10 | ||
| Wednesday 14th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:37 | Low | 2.20 | ||
| 08:18 | High | 4.40 | ||
| 14:20 | Low | 2.00 | ||
| 20:57 | High | 4.20 | ||
| Thursday 15th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:38 | Low | 2.10 | ||
| 09:16 | High | 4.50 | ||
| 15:09 | Low | 1.90 | ||
| 21:52 | High | 4.50 | ||
| Friday 16th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:21 | Low | 2.00 | ||
| 10:05 | High | 4.60 | ||
| 15:46 | Low | 1.70 | ||
| 22:38 | High | 4.60 | ||
| Saturday 17th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:54 | Low | 1.80 | ||
| 10:46 | High | 4.80 | 09:11 | 12:26 |
| 16:15 | Low | 1.50 | ||
| 23:21 | High | 4.80 | ||
| Sunday 18th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:24 | Low | 1.70 | ||
| 11:25 | High | 4.90 | 09:50 | 13:05 |
| 16:45 | Low | 1.40 | ||
| 23:59 | High | 4.90 | ||
| Monday 19th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:57 | Low | 1.50 | ||
| 12:00 | High | 4.90 | ||
| 17:18 | Low | 1.20 | ||
| Tuesday 20th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:35 | High | 5.00 | ||
| 05:34 | Low | 1.40 | ||
| 12:34 | High | 5.00 | ||
| 17:55 | Low | 1.10 | ||
| Wednesday 21st January 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:09 | High | 5.00 | ||
| 06:12 | Low | 1.30 | ||
| 13:10 | High | 5.00 | ||
| 18:34 | Low | 1.00 | ||
| Thursday 22nd January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:44 | High | 5.10 | ||
| 06:51 | Low | 1.20 | ||
| 13:47 | High | 5.00 | ||
| 19:13 | Low | 1.00 | ||
| Friday 23rd January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:21 | High | 5.10 | ||
| 07:31 | Low | 1.20 | ||
| 14:26 | High | 5.00 | ||
| 19:52 | Low | 1.10 | ||
| Saturday 24th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:00 | High | 5.00 | ||
| 08:13 | Low | 1.30 | ||
| 15:09 | High | 4.90 | 13:34 | 16:49 |
| 20:34 | Low | 1.20 | ||
| Sunday 25th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:47 | High | 4.90 | ||
| 08:59 | Low | 1.40 | ||
| 16:02 | High | 4.70 | 14:32 | 17:32 |
| 21:23 | Low | 1.40 | ||
| Monday 26th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:41 | High | 4.80 | ||
| 09:56 | Low | 1.60 | ||
| 17:06 | High | 4.50 | ||
| 22:26 | Low | 1.70 | ||
| Tuesday 27th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:45 | High | 4.60 | ||
| 11:11 | Low | 1.80 | ||
| 18:17 | High | 4.40 | ||
| 23:45 | Low | 1.90 | ||
| Wednesday 28th January 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:55 | High | 4.60 | ||
| 12:34 | Low | 1.80 | ||
| 19:36 | High | 4.40 | ||
| Thursday 29th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:07 | Low | 1.90 | ||
| 08:09 | High | 4.60 | ||
| 13:51 | Low | 1.70 | ||
| 20:54 | High | 4.60 | ||
| Friday 30th January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:18 | Low | 1.70 | ||
| 09:15 | High | 4.80 | ||
| 14:50 | Low | 1.40 | ||
| 22:00 | High | 4.80 | ||
| Saturday 31st January 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:12 | Low | 1.50 | ||
| 10:11 | High | 5.00 | 08:36 | 12:01 |
| 15:38 | Low | 1.20 | ||
| 22:57 | High | 5.00 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.