Free flow times are approximate and subject to air pressure, weather and basin levels. The marina team reserve the right to not run free flow during low tidal levels or to retain sufficient water during neap tides. During free flow the tide through the lock may run faster than expected. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Saturday 1st August 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:53 | High | 4.90 | 00:18 | 03:33 |
| 07:12 | Low | 1.00 | ||
| 14:25 | High | 5.00 | 12:50 | 16:15 |
| 19:29 | Low | 1.20 | ||
| Sunday 2nd August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:27 | High | 4.90 | 00:52 | 04:07 |
| 07:49 | Low | 1.00 | ||
| 14:58 | High | 5.00 | 13:23 | 16:48 |
| 20:06 | Low | 1.20 | ||
| Monday 3rd August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:03 | High | 4.90 | 01:28 | 04:43 |
| 08:25 | Low | 1.00 | ||
| 15:34 | High | 5.00 | 13:59 | 17:24 |
| 20:44 | Low | 1.20 | ||
| Tuesday 4th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:41 | High | 4.80 | 02:06 | 05:21 |
| 09:03 | Low | 1.10 | ||
| 16:13 | High | 4.90 | 14:38 | 17:53 |
| 21:24 | Low | 1.30 | ||
| Wednesday 5th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:25 | High | 4.70 | 02:55 | 05:55 |
| 09:45 | Low | 1.30 | ||
| 17:01 | High | 4.70 | 15:31 | 18:31 |
| 22:13 | Low | 1.50 | ||
| Thursday 6th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:21 | High | 4.60 | 03:51 | 06:41 |
| 10:39 | Low | 1.60 | ||
| 17:59 | High | 4.60 | 16:29 | 19:19 |
| 23:20 | Low | 1.70 | ||
| Friday 7th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:29 | High | 4.40 | 05:14 | 07:24 |
| 11:55 | Low | 1.80 | ||
| 19:06 | High | 4.50 | 17:46 | 20:11 |
| Saturday 8th August 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:45 | Low | 1.80 | ||
| 07:44 | High | 4.20 | ||
| 13:21 | Low | 1.90 | ||
| 20:18 | High | 4.50 | 18:58 | 21:23 |
| Sunday 9th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:05 | Low | 1.70 | ||
| 09:08 | High | 4.40 | 07:53 | 10:03 |
| 14:36 | Low | 1.70 | ||
| 21:34 | High | 4.60 | 20:04 | 22:54 |
| Monday 10th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:11 | Low | 1.50 | ||
| 10:22 | High | 4.70 | 08:52 | 11:52 |
| 15:37 | Low | 1.50 | ||
| 22:36 | High | 4.80 | 21:01 | 00:16 |
| Tuesday 11th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:04 | Low | 1.20 | ||
| 11:21 | High | 4.90 | 09:46 | 13:01 |
| 16:27 | Low | 1.30 | ||
| 23:28 | High | 5.00 | 21:53 | 01:18 |
| Wednesday 12th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:51 | Low | 0.90 | ||
| 12:14 | High | 5.10 | 10:39 | 14:04 |
| 17:12 | Low | 1.00 | ||
| Thursday 13th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:17 | High | 5.10 | 22:42 | 02:07 |
| 05:35 | Low | 0.70 | ||
| 13:02 | High | 5.40 | 11:22 | 14:57 |
| 17:57 | Low | 0.90 | ||
| Friday 14th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:02 | High | 5.30 | 23:22 | 02:57 |
| 06:20 | Low | 0.70 | ||
| 13:45 | High | 5.40 | 12:05 | 15:40 |
| 18:40 | Low | 0.90 | ||
| Saturday 15th August 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:46 | High | 5.30 | 00:06 | 03:41 |
| 07:04 | Low | 0.70 | ||
| 14:22 | High | 5.40 | 12:42 | 16:17 |
| 19:23 | Low | 0.90 | ||
| Sunday 16th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:28 | High | 5.30 | 00:48 | 04:23 |
| 07:46 | Low | 0.80 | ||
| 15:00 | High | 5.40 | 13:20 | 16:55 |
| 20:05 | Low | 1.00 | ||
| Monday 17th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:11 | High | 5.10 | 01:36 | 05:01 |
| 08:27 | Low | 1.00 | ||
| 15:39 | High | 5.10 | 14:04 | 17:29 |
| 20:44 | Low | 1.20 | ||
| Tuesday 18th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:52 | High | 4.90 | 02:17 | 05:32 |
| 09:05 | Low | 1.20 | ||
| 16:18 | High | 4.90 | 14:43 | 17:58 |
| 21:22 | Low | 1.50 | ||
| Wednesday 19th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:36 | High | 4.70 | 03:06 | 06:06 |
| 09:42 | Low | 1.50 | ||
| 17:01 | High | 4.70 | 15:31 | 18:31 |
| 22:01 | Low | 1.80 | ||
| Thursday 20th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:21 | High | 4.40 | 04:06 | 06:16 |
| 10:23 | Low | 1.90 | ||
| 17:47 | High | 4.40 | 16:32 | 18:42 |
| 22:54 | Low | 2.10 | ||
| Friday 21st August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:15 | High | 4.10 | ||
| 11:31 | Low | 2.20 | ||
| 18:41 | High | 4.10 | ||
| Saturday 22nd August 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:54 | Low | 2.20 | ||
| 07:22 | High | 3.90 | ||
| 13:29 | Low | 2.30 | ||
| 19:54 | High | 3.90 | ||
| Sunday 23rd August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:17 | Low | 2.10 | ||
| 08:53 | High | 3.90 | ||
| 14:40 | Low | 2.20 | ||
| 21:21 | High | 4.00 | ||
| Monday 24th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:10 | Low | 1.90 | ||
| 10:15 | High | 4.10 | ||
| 15:28 | Low | 2.00 | ||
| 22:28 | High | 4.20 | ||
| Tuesday 25th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:49 | Low | 1.70 | ||
| 11:09 | High | 4.50 | 09:49 | 12:14 |
| 16:04 | Low | 1.80 | ||
| 23:12 | High | 4.50 | 21:52 | 00:17 |
| Wednesday 26th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:22 | Low | 1.40 | ||
| 11:46 | High | 4.70 | 10:16 | 13:16 |
| 16:38 | Low | 1.50 | ||
| 23:47 | High | 4.70 | 22:17 | 01:17 |
| Thursday 27th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:56 | Low | 1.20 | ||
| 12:19 | High | 4.90 | 10:44 | 13:59 |
| 17:12 | Low | 1.30 | ||
| Friday 28th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:19 | High | 4.90 | 22:44 | 01:59 |
| 05:31 | Low | 1.00 | ||
| 12:49 | High | 5.00 | 11:14 | 14:39 |
| 17:48 | Low | 1.10 | ||
| Saturday 29th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:50 | High | 5.00 | 23:15 | 02:40 |
| 06:07 | Low | 0.80 | ||
| 13:20 | High | 5.10 | 11:45 | 15:10 |
| 18:25 | Low | 1.00 | ||
| Sunday 30th August 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:25 | High | 5.10 | 23:50 | 03:15 |
| 06:44 | Low | 0.80 | ||
| 13:53 | High | 5.30 | 12:13 | 15:48 |
| 19:02 | Low | 0.90 | ||
| Monday 31st August 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 02:00 | High | 5.10 | 00:25 | 03:50 |
| 07:20 | Low | 0.80 | ||
| 14:26 | High | 5.30 | 12:46 | 16:21 |
| 19:38 | Low | 0.90 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.