SP
Spring Tide
NP
Neap Tide
Tuesday 1st July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:26 | High | 4.70 | 02:56 | 05:56 |
09:44 | Low | 1.40 | ||
17:02 | High | 4.80 | 15:27 | 18:42 |
22:09 | Low | 1.70 |
Wednesday 2nd July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:12 | High | 4.50 | 03:52 | 06:17 |
10:36 | Low | 1.60 | ||
17:47 | High | 4.60 | 16:17 | 19:07 |
23:06 | Low | 1.90 |
Thursday 3rd July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:00 | High | 4.40 | 04:45 | 06:55 |
11:32 | Low | 1.80 | ||
18:33 | High | 4.50 | 17:13 | 19:38 |
Friday 4th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:08 | Low | 2.00 | ||
06:52 | High | 4.10 | ||
12:31 | Low | 1.90 | ||
19:25 | High | 4.40 | 18:10 | 20:20 |
Saturday 5th July 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
01:15 | Low | 2.00 | ||
07:55 | High | 4.10 | ||
13:34 | Low | 2.00 | ||
20:29 | High | 4.20 |
Sunday 6th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:27 | Low | 2.00 | ||
09:08 | High | 4.10 | ||
14:42 | Low | 2.00 | ||
21:34 | High | 4.40 | 20:19 | 22:29 |
Monday 7th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:26 | Low | 1.90 | ||
10:10 | High | 4.20 | ||
15:37 | Low | 2.00 | ||
22:27 | High | 4.50 | 21:07 | 23:32 |
Tuesday 8th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:08 | Low | 1.80 | ||
11:00 | High | 4.40 | 09:45 | 11:55 |
16:14 | Low | 1.90 | ||
23:11 | High | 4.60 | 21:41 | 00:31 |
Wednesday 9th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:39 | Low | 1.60 | ||
11:44 | High | 4.60 | 10:14 | 13:04 |
16:45 | Low | 1.80 | ||
23:50 | High | 4.70 | 22:20 | 01:20 |
Thursday 10th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:08 | Low | 1.50 | ||
12:26 | High | 4.70 | 10:56 | 13:56 |
17:20 | Low | 1.70 |
Friday 11th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:29 | High | 4.70 | 22:59 | 01:59 |
05:43 | Low | 1.30 | ||
13:07 | High | 4.80 | 11:32 | 14:47 |
17:59 | Low | 1.50 |
Saturday 12th July 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:07 | High | 4.80 | 23:32 | 02:47 |
06:22 | Low | 1.20 | ||
13:47 | High | 4.80 | 12:12 | 15:27 |
18:41 | Low | 1.40 |
Sunday 13th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:47 | High | 4.80 | 00:12 | 03:27 |
07:05 | Low | 1.10 | ||
14:25 | High | 4.90 | 12:50 | 16:05 |
19:25 | Low | 1.30 |
Monday 14th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:27 | High | 4.90 | 00:52 | 04:07 |
07:48 | Low | 1.00 | ||
15:05 | High | 5.00 | 13:30 | 16:55 |
20:10 | Low | 1.30 |
Tuesday 15th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:09 | High | 4.90 | 01:34 | 04:49 |
08:33 | Low | 1.00 | ||
15:47 | High | 5.00 | 14:12 | 17:37 |
20:55 | Low | 1.30 |
Wednesday 16th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:54 | High | 4.90 | 02:19 | 05:34 |
09:19 | Low | 1.10 | ||
16:33 | High | 4.90 | 14:58 | 18:13 |
21:45 | Low | 1.30 |
Thursday 17th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:45 | High | 4.80 | 03:10 | 06:25 |
10:11 | Low | 1.20 | ||
17:23 | High | 4.90 | 15:48 | 19:03 |
22:41 | Low | 1.50 |
Friday 18th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:41 | High | 4.70 | 04:11 | 07:11 |
11:09 | Low | 1.40 | ||
18:19 | High | 4.80 | 16:44 | 19:59 |
23:46 | Low | 1.60 |
Saturday 19th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:42 | High | 4.50 | 05:22 | 07:47 |
12:14 | Low | 1.60 | ||
19:17 | High | 4.70 | 17:47 | 20:47 |
Sunday 20th July 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
00:54 | Low | 1.60 | ||
07:49 | High | 4.50 | 06:29 | 08:54 |
13:23 | Low | 1.70 | ||
20:24 | High | 4.60 | 18:54 | 21:44 |
Monday 21st July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:05 | Low | 1.60 | ||
09:07 | High | 4.50 | 07:47 | 10:12 |
14:33 | Low | 1.70 | ||
21:35 | High | 4.70 | 20:05 | 23:05 |
Tuesday 22nd July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:11 | Low | 1.50 | ||
10:19 | High | 4.60 | 08:49 | 11:39 |
15:36 | Low | 1.60 | ||
22:35 | High | 4.80 | 21:00 | 00:15 |
Wednesday 23rd July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:06 | Low | 1.30 | ||
11:20 | High | 4.80 | 09:45 | 13:00 |
16:28 | Low | 1.40 | ||
23:27 | High | 4.90 | 21:52 | 01:07 |
Thursday 24th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:53 | Low | 1.10 | ||
12:17 | High | 4.90 | 10:42 | 13:57 |
17:14 | Low | 1.30 |
Friday 25th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:17 | High | 5.00 | 22:42 | 02:07 |
05:37 | Low | 1.00 | ||
13:08 | High | 5.00 | 11:33 | 14:58 |
17:58 | Low | 1.20 |
Saturday 26th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:03 | High | 5.00 | 23:28 | 02:53 |
06:21 | Low | 1.00 | ||
13:52 | High | 5.10 | 12:17 | 15:42 |
18:41 | Low | 1.20 |
Sunday 27th July 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:47 | High | 5.00 | 00:12 | 03:37 |
07:04 | Low | 1.00 | ||
14:29 | High | 5.10 | 12:54 | 16:19 |
19:24 | Low | 1.20 |
Monday 28th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:28 | High | 4.90 | 00:53 | 04:08 |
07:47 | Low | 1.00 | ||
15:04 | High | 5.10 | 13:29 | 16:54 |
20:05 | Low | 1.30 |
Tuesday 29th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:09 | High | 4.90 | 01:34 | 04:49 |
08:27 | Low | 1.10 | ||
15:41 | High | 5.00 | 14:06 | 17:31 |
20:45 | Low | 1.40 |
Wednesday 30th July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:49 | High | 4.80 | 02:14 | 05:29 |
09:07 | Low | 1.30 | ||
16:19 | High | 4.90 | 14:44 | 17:59 |
21:24 | Low | 1.60 |
Thursday 31st July 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:30 | High | 4.60 | 03:00 | 05:50 |
09:45 | Low | 1.50 | ||
16:59 | High | 4.70 | 15:29 | 18:29 |
22:04 | Low | 1.80 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.