SP
Spring Tide
NP
Neap Tide
Sunday 1st September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:18 | Low | 1.40 | ||
12:07 | High | 4.80 | 10:32 | 13:47 |
16:37 | Low | 1.50 |
Monday 2nd September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:12 | High | 4.70 | 22:42 | 01:42 |
04:56 | Low | 1.20 | ||
12:41 | High | 5.00 | 11:06 | 14:31 |
17:14 | Low | 1.30 |
Tuesday 3rd September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:36 | High | 4.90 | 23:01 | 02:16 |
05:34 | Low | 1.00 | ||
13:05 | High | 5.00 | 11:30 | 14:55 |
17:52 | Low | 1.10 |
Wednesday 4th September 2024 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:03 | High | 4.90 | 23:28 | 02:43 |
06:11 | Low | 0.90 | ||
13:31 | High | 5.10 | 11:56 | 15:21 |
18:28 | Low | 1.10 |
Thursday 5th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:35 | High | 5.00 | 00:00 | 03:25 |
06:47 | Low | 0.90 | ||
14:01 | High | 5.10 | 12:26 | 15:51 |
19:03 | Low | 1.10 |
Friday 6th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:06 | High | 5.00 | 00:31 | 03:56 |
07:20 | Low | 1.00 | ||
14:29 | High | 5.00 | 12:54 | 16:19 |
19:34 | Low | 1.10 |
Saturday 7th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:36 | High | 4.90 | 01:01 | 04:16 |
07:49 | Low | 1.10 | ||
14:56 | High | 4.90 | 13:21 | 16:36 |
20:01 | Low | 1.30 |
Sunday 8th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:05 | High | 4.80 | 01:30 | 04:45 |
08:15 | Low | 1.30 | ||
15:24 | High | 4.80 | 13:49 | 17:04 |
20:28 | Low | 1.40 |
Monday 9th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:36 | High | 4.70 | 02:06 | 05:06 |
08:42 | Low | 1.40 | ||
15:55 | High | 4.60 | 14:25 | 17:15 |
20:58 | Low | 1.60 |
Tuesday 10th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:15 | High | 4.50 | 02:55 | 05:20 |
09:15 | Low | 1.70 | ||
16:36 | High | 4.40 | 15:21 | 17:31 |
21:38 | Low | 1.80 |
Wednesday 11th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
05:08 | High | 4.10 | ||
10:02 | Low | 2.00 | ||
17:37 | High | 4.10 | ||
22:38 | Low | 2.10 |
Thursday 12th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
06:21 | High | 4.00 | ||
11:24 | Low | 2.30 | ||
18:53 | High | 4.00 |
Friday 13th September 2024 | NP | |||
Time | Type | HT | Free flow Open Close |
|
00:38 | Low | 2.10 | ||
07:40 | High | 4.00 | ||
13:24 | Low | 2.20 | ||
20:12 | High | 4.10 |
Saturday 14th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:03 | Low | 1.90 | ||
09:07 | High | 4.20 | ||
14:34 | Low | 1.90 | ||
21:27 | High | 4.40 | 20:12 | 22:22 |
Sunday 15th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:00 | Low | 1.50 | ||
10:12 | High | 4.60 | 08:42 | 11:32 |
15:25 | Low | 1.50 | ||
22:23 | High | 4.80 | 20:48 | 00:03 |
Monday 16th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:47 | Low | 1.10 | ||
11:00 | High | 5.00 | 09:25 | 12:50 |
16:11 | Low | 1.10 | ||
23:09 | High | 5.10 | 21:34 | 00:59 |
Tuesday 17th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:32 | Low | 0.80 | ||
11:42 | High | 5.40 | 10:02 | 13:37 |
16:55 | Low | 0.80 | ||
23:51 | High | 5.40 | 22:11 | 01:46 |
Wednesday 18th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
05:16 | Low | 0.50 | ||
12:25 | High | 5.60 | 10:45 | 14:20 |
17:39 | Low | 0.60 |
Thursday 19th September 2024 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:36 | High | 5.60 | 22:56 | 02:31 |
06:00 | Low | 0.40 | ||
13:08 | High | 5.70 | 11:28 | 15:03 |
18:22 | Low | 0.50 |
Friday 20th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:22 | High | 5.60 | 23:42 | 03:17 |
06:44 | Low | 0.40 | ||
13:52 | High | 5.70 | 12:12 | 15:47 |
19:05 | Low | 0.50 |
Saturday 21st September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:08 | High | 5.60 | 00:28 | 04:03 |
07:27 | Low | 0.60 | ||
14:36 | High | 5.60 | 12:56 | 16:31 |
19:47 | Low | 0.70 |
Sunday 22nd September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:56 | High | 5.40 | 01:16 | 04:51 |
08:09 | Low | 0.80 | ||
15:22 | High | 5.40 | 13:42 | 17:17 |
20:29 | Low | 1.00 |
Monday 23rd September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:45 | High | 5.10 | 02:10 | 05:35 |
08:51 | Low | 1.10 | ||
16:10 | High | 5.00 | 14:35 | 18:00 |
21:12 | Low | 1.30 |
Tuesday 24th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:40 | High | 4.80 | 03:05 | 06:20 |
09:37 | Low | 1.60 | ||
17:04 | High | 4.70 | 15:34 | 18:34 |
22:05 | Low | 1.70 |
Wednesday 25th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
05:40 | High | 4.50 | 04:20 | 06:45 |
10:49 | Low | 2.00 | ||
18:05 | High | 4.20 | ||
23:46 | Low | 2.00 |
Thursday 26th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
06:47 | High | 4.10 | ||
12:32 | Low | 2.20 | ||
19:13 | High | 4.00 |
Friday 27th September 2024 | NP | |||
Time | Type | HT | Free flow Open Close |
|
01:11 | Low | 2.10 | ||
08:11 | High | 4.00 | ||
13:45 | Low | 2.20 | ||
20:49 | High | 3.90 |
Saturday 28th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:14 | Low | 1.90 | ||
10:16 | High | 4.20 | ||
14:42 | Low | 2.00 | ||
22:39 | High | 4.20 |
Sunday 29th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:05 | Low | 1.70 | ||
11:08 | High | 4.60 | 09:38 | 12:28 |
15:29 | Low | 1.80 | ||
23:22 | High | 4.60 | 21:52 | 00:42 |
Monday 30th September 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:48 | Low | 1.50 | ||
11:45 | High | 4.80 | ||
16:10 | Low | 1.50 | ||
23:52 | High | 4.70 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.