UK Outlook

high 1041mb, moves E over Dogger later, weakening 1038mb

Today 11 December in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0000 - 0300 Clear/Sunny 10 miles 24 Knots, F6 NE 1.9m 7 ºc 1031 mb
0300 - 0600 Clear/Sunny 10 miles 24 Knots, F6 NE 1.9m 7 ºc 1030 mb
0600 - 0900 Clear/Sunny 10 miles 23 Knots, F6 NE 1.8m 7 ºc 1030 mb
0900 - 1200 Clear/Sunny 10 miles 23 Knots, F6 ENE 1.8m 7 ºc 1032 mb
1200 - 1500 Clear/Sunny 10 miles 22 Knots, F6 ENE 1.8m 7 ºc 1032 mb
1500 - 1800 Clear/Sunny 10 miles 21 Knots, F6 ENE 1.6m 7 ºc 1031 mb
1800 - 2100 Clear/Sunny 10 miles 22 Knots, F6 ENE 1.7m 7 ºc 1031 mb
2100 - 2400 Partly Cloudy 10 miles 23 Knots, F6 ENE 1.8m 7 ºc 1032 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.