SP
Spring Tide
NP
Neap Tide
Wednesday 1st October 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:16 | High | 3.70 | 03:16 | 09:16 |
12:57 | Low | 2.50 | ||
18:43 | High | 3.70 | 15:43 | 21:43 |
Thursday 2nd October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:18 | Low | 2.30 | ||
08:31 | High | 3.80 | 05:31 | 11:31 |
14:00 | Low | 2.30 | ||
20:48 | High | 3.80 | 17:48 | 23:48 |
Friday 3rd October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:16 | Low | 2.00 | ||
09:35 | High | 4.10 | 06:35 | 12:35 |
14:49 | Low | 2.00 | ||
21:43 | High | 4.10 | 18:43 | 00:43 |
Saturday 4th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:03 | Low | 1.60 | ||
10:18 | High | 4.40 | 07:18 | 13:18 |
15:31 | Low | 1.60 | ||
22:22 | High | 4.40 | 19:22 | 01:22 |
Sunday 5th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:46 | Low | 1.30 | ||
10:52 | High | 4.70 | 07:52 | 13:52 |
16:11 | Low | 1.30 | ||
22:57 | High | 4.70 | 19:57 | 01:57 |
Monday 6th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:27 | Low | 0.90 | ||
11:27 | High | 4.90 | 08:27 | 14:27 |
16:51 | Low | 0.90 | ||
23:33 | High | 4.90 | 20:33 | 02:33 |
Tuesday 7th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:07 | Low | 0.70 | ||
12:03 | High | 5.00 | 09:03 | 15:03 |
17:30 | Low | 0.70 |
Wednesday 8th October 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:11 | High | 5.00 | 21:11 | 03:11 |
05:47 | Low | 0.60 | ||
12:41 | High | 5.10 | 09:41 | 15:41 |
18:09 | Low | 0.60 |
Thursday 9th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:52 | High | 5.00 | 21:52 | 03:52 |
06:26 | Low | 0.60 | ||
13:21 | High | 5.10 | 10:21 | 16:21 |
18:49 | Low | 0.70 |
Friday 10th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:35 | High | 5.00 | 22:35 | 04:35 |
07:07 | Low | 0.70 | ||
14:04 | High | 5.00 | 11:04 | 17:04 |
19:30 | Low | 0.80 |
Saturday 11th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 4.90 | 23:23 | 05:23 |
07:48 | Low | 1.00 | ||
14:52 | High | 4.90 | 11:52 | 17:52 |
20:13 | Low | 1.10 |
Sunday 12th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:20 | High | 4.70 | 00:20 | 06:20 |
08:35 | Low | 1.40 | ||
15:48 | High | 4.60 | 12:48 | 18:48 |
21:04 | Low | 1.50 |
Monday 13th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:31 | High | 4.40 | 01:31 | 07:31 |
09:33 | Low | 1.90 | ||
16:53 | High | 4.30 | 13:53 | 19:53 |
22:20 | Low | 1.90 |
Tuesday 14th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:47 | High | 4.20 | 02:47 | 08:47 |
11:19 | Low | 2.20 | ||
18:07 | High | 4.00 | 15:07 | 21:07 |
23:58 | Low | 2.00 |
Wednesday 15th October 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
07:05 | High | 4.10 | 04:05 | 10:05 |
12:38 | Low | 2.20 | ||
19:30 | High | 3.90 | 16:30 | 22:30 |
Thursday 16th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:07 | Low | 2.00 | ||
08:46 | High | 4.20 | 05:46 | 11:46 |
13:44 | Low | 2.10 | ||
21:10 | High | 4.00 | 18:10 | 00:10 |
Friday 17th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:09 | Low | 1.90 | ||
10:11 | High | 4.40 | 07:11 | 13:11 |
14:41 | Low | 1.90 | ||
22:33 | High | 4.30 | 19:33 | 01:33 |
Saturday 18th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:01 | Low | 1.60 | ||
11:01 | High | 4.60 | 08:01 | 14:01 |
15:28 | Low | 1.60 | ||
23:17 | High | 4.40 | 20:17 | 02:17 |
Sunday 19th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:46 | Low | 1.40 | ||
11:39 | High | 4.70 | 08:39 | 14:39 |
16:09 | Low | 1.40 | ||
23:12 | High | 4.50 | 20:12 | 02:12 |
Monday 20th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:26 | Low | 1.20 | ||
11:46 | High | 4.70 | 08:46 | 14:46 |
16:48 | Low | 1.20 | ||
23:41 | High | 4.60 | 20:41 | 02:41 |
Tuesday 21st October 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
05:04 | Low | 1.20 | ||
12:07 | High | 4.80 | 09:07 | 15:07 |
17:25 | Low | 1.20 |
Wednesday 22nd October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:17 | High | 4.60 | 21:17 | 03:17 |
05:39 | Low | 1.20 | ||
12:39 | High | 4.80 | 09:39 | 15:39 |
17:59 | Low | 1.20 |
Thursday 23rd October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:53 | High | 4.60 | 21:53 | 03:53 |
06:12 | Low | 1.20 | ||
13:12 | High | 4.70 | 10:12 | 16:12 |
18:29 | Low | 1.20 |
Friday 24th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:28 | High | 4.60 | 22:28 | 04:28 |
06:41 | Low | 1.40 | ||
13:42 | High | 4.70 | 10:42 | 16:42 |
18:56 | Low | 1.30 |
Saturday 25th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:59 | High | 4.60 | 22:59 | 04:59 |
07:08 | Low | 1.50 | ||
14:09 | High | 4.60 | 11:09 | 17:09 |
19:22 | Low | 1.40 |
Sunday 26th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:28 | High | 4.50 | 22:28 | 04:28 |
06:36 | Low | 1.60 | ||
13:39 | High | 4.50 | 10:39 | 16:39 |
18:52 | Low | 1.50 |
Monday 27th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:03 | High | 4.40 | 23:03 | 05:03 |
07:08 | Low | 1.80 | ||
14:15 | High | 4.30 | 11:15 | 17:15 |
19:27 | Low | 1.70 |
Tuesday 28th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:48 | High | 4.20 | 23:48 | 05:48 |
07:47 | Low | 2.00 | ||
15:01 | High | 4.10 | 12:01 | 18:01 |
20:11 | Low | 1.90 |
Wednesday 29th October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:44 | High | 4.10 | 00:44 | 06:44 |
08:41 | Low | 2.30 | ||
16:00 | High | 3.90 | 13:00 | 19:00 |
21:17 | Low | 2.20 |
Thursday 30th October 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
04:53 | High | 3.90 | 01:53 | 07:53 |
11:01 | Low | 2.50 | ||
17:13 | High | 3.80 | 14:13 | 20:13 |
23:29 | Low | 2.20 |
Friday 31st October 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:21 | High | 4.00 | 03:21 | 09:21 |
12:19 | Low | 2.30 | ||
18:43 | High | 3.90 | 15:43 | 21:43 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.