SP
Spring Tide
NP
Neap Tide
Thursday 1st May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:39 | High | 5.30 | 00:59 | 04:34 |
07:46 | Low | 0.80 | ||
15:16 | High | 5.10 | 13:41 | 17:06 |
20:09 | Low | 1.10 |
Friday 2nd May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:28 | High | 5.00 | 01:53 | 05:18 |
08:32 | Low | 1.10 | ||
16:10 | High | 4.90 | 14:35 | 17:50 |
20:58 | Low | 1.40 |
Saturday 3rd May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:21 | High | 4.70 | 02:51 | 05:51 |
09:23 | Low | 1.40 | ||
17:06 | High | 4.70 | 15:36 | 18:36 |
21:56 | Low | 1.70 |
Sunday 4th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:17 | High | 4.50 | 03:57 | 06:22 |
10:30 | Low | 1.60 | ||
18:04 | High | 4.50 | 16:44 | 19:09 |
23:17 | Low | 2.00 |
Monday 5th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:18 | High | 4.10 | ||
11:52 | Low | 1.80 | ||
19:06 | High | 4.20 |
Tuesday 6th May 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
00:33 | Low | 2.00 | ||
07:26 | High | 4.00 | ||
13:01 | Low | 1.80 | ||
20:24 | High | 4.20 |
Wednesday 7th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:36 | Low | 2.00 | ||
09:06 | High | 4.00 | ||
14:00 | Low | 1.80 | ||
21:55 | High | 4.40 | 20:40 | 22:50 |
Thursday 8th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:34 | Low | 1.80 | ||
10:20 | High | 4.20 | ||
14:54 | Low | 1.60 | ||
22:42 | High | 4.60 | 21:12 | 00:02 |
Friday 9th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:24 | Low | 1.60 | ||
10:58 | High | 4.50 | 09:38 | 12:03 |
15:42 | Low | 1.50 | ||
23:12 | High | 4.70 | 21:42 | 00:42 |
Saturday 10th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:09 | Low | 1.40 | ||
11:27 | High | 4.60 | 09:57 | 12:47 |
16:25 | Low | 1.40 | ||
23:42 | High | 4.90 | 22:07 | 01:22 |
Sunday 11th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:49 | Low | 1.30 | ||
12:00 | High | 4.70 | 10:30 | 13:30 |
17:04 | Low | 1.30 |
Monday 12th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:15 | High | 4.90 | 22:40 | 01:55 |
05:25 | Low | 1.20 | ||
12:36 | High | 4.80 | 11:01 | 14:16 |
17:39 | Low | 1.30 |
Tuesday 13th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:48 | High | 4.90 | 23:13 | 02:28 |
05:58 | Low | 1.20 | ||
13:12 | High | 4.80 | 11:37 | 14:52 |
18:10 | Low | 1.40 |
Wednesday 14th May 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:21 | High | 4.90 | 23:46 | 03:01 |
06:27 | Low | 1.20 | ||
13:47 | High | 4.80 | 12:12 | 15:27 |
18:39 | Low | 1.40 |
Thursday 15th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:52 | High | 4.80 | 00:17 | 03:32 |
06:56 | Low | 1.30 | ||
14:21 | High | 4.80 | 12:46 | 16:01 |
19:11 | Low | 1.50 |
Friday 16th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 4.70 | 00:53 | 03:53 |
07:29 | Low | 1.30 | ||
14:56 | High | 4.70 | 13:26 | 16:26 |
19:46 | Low | 1.60 |
Saturday 17th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:59 | High | 4.70 | 01:29 | 04:29 |
08:07 | Low | 1.40 | ||
15:37 | High | 4.60 | 14:07 | 16:57 |
20:27 | Low | 1.60 |
Sunday 18th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:40 | High | 4.50 | 02:20 | 04:45 |
08:50 | Low | 1.50 | ||
16:24 | High | 4.60 | 14:54 | 17:44 |
21:16 | Low | 1.80 |
Monday 19th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:32 | High | 4.40 | 03:17 | 05:27 |
09:45 | Low | 1.60 | ||
17:19 | High | 4.50 | 15:59 | 18:24 |
22:22 | Low | 1.90 |
Tuesday 20th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:34 | High | 4.20 | ||
10:58 | Low | 1.70 | ||
18:19 | High | 4.50 | 16:59 | 19:24 |
23:43 | Low | 1.90 |
Wednesday 21st May 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:38 | High | 4.20 | ||
12:12 | Low | 1.70 | ||
19:20 | High | 4.50 | 18:00 | 20:25 |
Thursday 22nd May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:52 | Low | 1.80 | ||
07:43 | High | 4.40 | 06:28 | 08:38 |
13:15 | Low | 1.50 | ||
20:25 | High | 4.70 | 18:55 | 21:55 |
Friday 23rd May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:52 | Low | 1.50 | ||
08:51 | High | 4.60 | 07:21 | 10:11 |
14:13 | Low | 1.40 | ||
21:28 | High | 4.90 | 19:53 | 23:08 |
Saturday 24th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:48 | Low | 1.30 | ||
09:52 | High | 4.80 | 08:17 | 11:32 |
15:08 | Low | 1.20 | ||
22:21 | High | 5.10 | 20:46 | 00:11 |
Sunday 25th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:39 | Low | 1.10 | ||
10:45 | High | 5.00 | 09:10 | 12:35 |
15:59 | Low | 1.10 | ||
23:08 | High | 5.40 | 21:28 | 01:03 |
Monday 26th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:27 | Low | 0.90 | ||
11:33 | High | 5.10 | 09:58 | 13:23 |
16:47 | Low | 1.00 | ||
23:53 | High | 5.40 | 22:13 | 01:48 |
Tuesday 27th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:12 | Low | 0.80 | ||
12:25 | High | 5.30 | 10:45 | 14:20 |
17:33 | Low | 1.00 |
Wednesday 28th May 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:41 | High | 5.40 | 23:01 | 02:36 |
05:58 | Low | 0.80 | ||
13:20 | High | 5.30 | 11:40 | 15:15 |
18:20 | Low | 1.10 |
Thursday 29th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:32 | High | 5.30 | 23:52 | 03:27 |
06:45 | Low | 0.90 | ||
14:16 | High | 5.10 | 12:41 | 16:06 |
19:08 | Low | 1.20 |
Friday 30th May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 5.00 | 00:48 | 04:13 |
07:33 | Low | 1.00 | ||
15:10 | High | 5.00 | 13:35 | 17:00 |
19:57 | Low | 1.40 |
Saturday 31st May 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:14 | High | 4.90 | 01:39 | 04:54 |
08:21 | Low | 1.20 | ||
16:02 | High | 4.90 | 14:27 | 17:42 |
20:47 | Low | 1.50 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.