SP
Spring Tide
NP
Neap Tide
| Saturday 1st November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:28 | Low | 1.80 | ||
| 07:34 | High | 4.50 | 06:14 | 08:39 |
| 13:02 | Low | 1.80 | ||
| 19:55 | High | 4.50 | 18:35 | 21:00 |
| Sunday 2nd November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:21 | Low | 1.50 | ||
| 08:35 | High | 4.80 | 07:00 | 10:15 |
| 13:52 | Low | 1.50 | ||
| 20:51 | High | 4.90 | 19:16 | 22:31 |
| Monday 3rd November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:10 | Low | 1.20 | ||
| 09:22 | High | 5.30 | ||
| 14:38 | Low | 1.20 | ||
| 21:38 | High | 5.10 | ||
| Tuesday 4th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:56 | Low | 1.00 | ||
| 10:05 | High | 5.50 | ||
| 15:21 | Low | 0.90 | ||
| 22:21 | High | 5.40 | ||
| Wednesday 5th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:40 | Low | 0.80 | ||
| 10:45 | High | 5.60 | ||
| 16:04 | Low | 0.80 | ||
| 23:06 | High | 5.50 | ||
| Thursday 6th November 2025 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:23 | Low | 0.80 | ||
| 11:29 | High | 5.60 | ||
| 16:47 | Low | 0.70 | ||
| 23:54 | High | 5.50 | ||
| Friday 7th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:07 | Low | 0.80 | ||
| 12:15 | High | 5.60 | ||
| 17:31 | Low | 0.80 | ||
| Saturday 8th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:47 | High | 5.40 | ||
| 05:54 | Low | 1.00 | ||
| 13:05 | High | 5.40 | 11:25 | 15:00 |
| 18:18 | Low | 0.90 | ||
| Sunday 9th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:44 | High | 5.30 | ||
| 06:41 | Low | 1.20 | ||
| 13:57 | High | 5.10 | 12:22 | 15:47 |
| 19:06 | Low | 1.20 | ||
| Monday 10th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:44 | High | 5.00 | ||
| 07:32 | Low | 1.40 | ||
| 14:56 | High | 4.90 | ||
| 19:59 | Low | 1.40 | ||
| Tuesday 11th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:47 | High | 4.80 | ||
| 08:30 | Low | 1.70 | ||
| 15:59 | High | 4.70 | ||
| 21:05 | Low | 1.70 | ||
| Wednesday 12th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:48 | High | 4.70 | ||
| 09:46 | Low | 2.00 | ||
| 17:03 | High | 4.50 | ||
| 22:25 | Low | 1.80 | ||
| Thursday 13th November 2025 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:48 | High | 4.60 | ||
| 11:03 | Low | 2.00 | ||
| 18:07 | High | 4.20 | ||
| 23:32 | Low | 1.90 | ||
| Friday 14th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:54 | High | 4.50 | ||
| 12:07 | Low | 2.00 | ||
| 19:23 | High | 4.20 | ||
| Saturday 15th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:31 | Low | 1.80 | ||
| 08:18 | High | 4.60 | 06:48 | 09:38 |
| 13:04 | Low | 1.90 | ||
| 20:50 | High | 4.40 | 19:35 | 21:45 |
| Sunday 16th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:27 | Low | 1.80 | ||
| 09:16 | High | 4.70 | 07:46 | 10:46 |
| 13:58 | Low | 1.80 | ||
| 21:36 | High | 4.60 | 20:06 | 22:56 |
| Monday 17th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:18 | Low | 1.60 | ||
| 09:53 | High | 4.90 | ||
| 14:46 | Low | 1.60 | ||
| 22:07 | High | 4.70 | ||
| Tuesday 18th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:03 | Low | 1.50 | ||
| 10:21 | High | 5.00 | ||
| 15:29 | Low | 1.40 | ||
| 22:38 | High | 4.80 | ||
| Wednesday 19th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:44 | Low | 1.40 | ||
| 10:52 | High | 5.00 | ||
| 16:07 | Low | 1.40 | ||
| 23:14 | High | 4.90 | ||
| Thursday 20th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:21 | Low | 1.40 | ||
| 11:27 | High | 5.00 | ||
| 16:42 | Low | 1.40 | ||
| 23:50 | High | 4.90 | ||
| Friday 21st November 2025 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:53 | Low | 1.50 | ||
| 12:00 | High | 5.00 | ||
| 17:12 | Low | 1.40 | ||
| Saturday 22nd November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:26 | High | 4.90 | ||
| 05:24 | Low | 1.50 | ||
| 12:31 | High | 4.90 | 10:56 | 14:11 |
| 17:43 | Low | 1.40 | ||
| Sunday 23rd November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:01 | High | 4.80 | ||
| 05:56 | Low | 1.60 | ||
| 13:03 | High | 4.80 | 11:28 | 14:43 |
| 18:16 | Low | 1.50 | ||
| Monday 24th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:36 | High | 4.80 | ||
| 06:31 | Low | 1.70 | ||
| 13:36 | High | 4.70 | ||
| 18:52 | Low | 1.50 | ||
| Tuesday 25th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:15 | High | 4.70 | ||
| 07:10 | Low | 1.80 | ||
| 14:16 | High | 4.60 | ||
| 19:33 | Low | 1.60 | ||
| Wednesday 26th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:00 | High | 4.60 | ||
| 07:55 | Low | 1.90 | ||
| 15:05 | High | 4.50 | ||
| 20:22 | Low | 1.70 | ||
| Thursday 27th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:54 | High | 4.50 | ||
| 08:51 | Low | 2.00 | ||
| 16:06 | High | 4.40 | ||
| 21:25 | Low | 1.80 | ||
| Friday 28th November 2025 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:54 | High | 4.50 | ||
| 10:06 | Low | 2.10 | ||
| 17:12 | High | 4.40 | ||
| 22:39 | Low | 1.90 | ||
| Saturday 29th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:54 | High | 4.60 | ||
| 11:18 | Low | 2.00 | ||
| 18:14 | High | 4.50 | 16:54 | 19:19 |
| 23:43 | Low | 1.80 | ||
| Sunday 30th November 2025 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:55 | High | 4.70 | 05:25 | 08:25 |
| 12:20 | Low | 1.80 | ||
| 19:18 | High | 4.60 | 17:48 | 20:38 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.