Free flow times are approximate and subject to air pressure, weather and basin levels. The marina team reserve the right to not run free flow during low tidal levels or to retain sufficient water during neap tides. During free flow the tide through the lock may run faster than expected. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Monday 1st June 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:50 | High | 4.80 | 23:15 | 02:30 |
| 06:07 | Low | 1.30 | ||
| 13:22 | High | 4.80 | 11:47 | 15:02 |
| 18:21 | Low | 1.60 | ||
| Tuesday 2nd June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:27 | High | 4.80 | 23:52 | 03:07 |
| 06:40 | Low | 1.30 | ||
| 14:01 | High | 4.80 | 12:26 | 15:41 |
| 18:54 | Low | 1.60 | ||
| Wednesday 3rd June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:01 | High | 4.70 | 00:31 | 03:31 |
| 07:13 | Low | 1.40 | ||
| 14:37 | High | 4.70 | 13:07 | 16:07 |
| 19:28 | Low | 1.70 | ||
| Thursday 4th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:35 | High | 4.70 | 01:05 | 04:05 |
| 07:48 | Low | 1.40 | ||
| 15:13 | High | 4.70 | 13:43 | 16:43 |
| 20:06 | Low | 1.70 | ||
| Friday 5th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:12 | High | 4.60 | 01:42 | 04:32 |
| 08:27 | Low | 1.50 | ||
| 15:51 | High | 4.60 | 14:21 | 17:11 |
| 20:47 | Low | 1.80 | ||
| Saturday 6th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:53 | High | 4.50 | 02:33 | 04:58 |
| 09:10 | Low | 1.50 | ||
| 16:34 | High | 4.60 | 15:04 | 17:54 |
| 21:35 | Low | 1.80 | ||
| Sunday 7th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:42 | High | 4.40 | 03:27 | 05:37 |
| 10:01 | Low | 1.60 | ||
| 17:23 | High | 4.50 | 16:03 | 18:28 |
| 22:33 | Low | 1.90 | ||
| Monday 8th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:36 | High | 4.40 | 04:21 | 06:31 |
| 11:01 | Low | 1.70 | ||
| 18:16 | High | 4.50 | 16:56 | 19:21 |
| 23:38 | Low | 1.90 | ||
| Tuesday 9th June 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:34 | High | 4.40 | 05:19 | 07:29 |
| 12:02 | Low | 1.70 | ||
| 19:12 | High | 4.60 | 17:42 | 20:32 |
| Wednesday 10th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:40 | Low | 1.80 | ||
| 07:34 | High | 4.40 | 06:19 | 08:29 |
| 13:01 | Low | 1.60 | ||
| 20:12 | High | 4.70 | 18:42 | 21:42 |
| Thursday 11th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:38 | Low | 1.60 | ||
| 08:39 | High | 4.60 | 07:09 | 09:59 |
| 13:57 | Low | 1.50 | ||
| 21:13 | High | 4.80 | 19:38 | 22:53 |
| Friday 12th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:34 | Low | 1.40 | ||
| 09:43 | High | 4.70 | 08:13 | 11:13 |
| 14:54 | Low | 1.40 | ||
| 22:09 | High | 5.00 | 20:34 | 23:59 |
| Saturday 13th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:28 | Low | 1.20 | ||
| 10:38 | High | 4.90 | 09:03 | 12:18 |
| 15:48 | Low | 1.30 | ||
| 22:58 | High | 5.10 | 21:23 | 00:48 |
| Sunday 14th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:19 | Low | 1.10 | ||
| 11:29 | High | 5.00 | 09:54 | 13:19 |
| 16:40 | Low | 1.20 | ||
| 23:45 | High | 5.30 | 22:05 | 01:40 |
| Monday 15th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:08 | Low | 0.90 | ||
| 12:24 | High | 5.10 | 10:49 | 14:14 |
| 17:31 | Low | 1.20 | ||
| Tuesday 16th June 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:37 | High | 5.30 | 22:57 | 02:32 |
| 05:58 | Low | 0.90 | ||
| 13:23 | High | 5.10 | 11:48 | 15:13 |
| 18:22 | Low | 1.20 | ||
| Wednesday 17th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:31 | High | 5.10 | 23:56 | 03:21 |
| 06:49 | Low | 0.90 | ||
| 14:23 | High | 5.10 | 12:48 | 16:13 |
| 19:14 | Low | 1.20 | ||
| Thursday 18th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:27 | High | 5.10 | 00:52 | 04:17 |
| 07:41 | Low | 1.00 | ||
| 15:20 | High | 5.10 | 13:45 | 17:10 |
| 20:06 | Low | 1.30 | ||
| Friday 19th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:23 | High | 5.00 | 01:48 | 05:13 |
| 08:32 | Low | 1.10 | ||
| 16:11 | High | 5.10 | 14:36 | 18:01 |
| 20:59 | Low | 1.40 | ||
| Saturday 20th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:16 | High | 4.90 | 02:41 | 05:56 |
| 09:26 | Low | 1.20 | ||
| 16:58 | High | 5.00 | 15:23 | 18:48 |
| 21:54 | Low | 1.50 | ||
| Sunday 21st June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:07 | High | 4.70 | 03:37 | 06:37 |
| 10:23 | Low | 1.40 | ||
| 17:45 | High | 4.90 | 16:10 | 19:25 |
| 22:54 | Low | 1.60 | ||
| Monday 22nd June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:58 | High | 4.50 | 04:38 | 07:03 |
| 11:22 | Low | 1.50 | ||
| 18:32 | High | 4.70 | 17:02 | 20:02 |
| 23:56 | Low | 1.80 | ||
| Tuesday 23rd June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:50 | High | 4.40 | 05:35 | 07:45 |
| 12:21 | Low | 1.70 | ||
| 19:23 | High | 4.50 | 18:03 | 20:28 |
| Wednesday 24th June 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:58 | Low | 1.90 | ||
| 07:49 | High | 4.20 | ||
| 13:22 | Low | 1.80 | ||
| 20:22 | High | 4.50 | 19:02 | 21:27 |
| Thursday 25th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:02 | Low | 1.90 | ||
| 08:59 | High | 4.10 | ||
| 14:25 | Low | 1.90 | ||
| 21:26 | High | 4.50 | 20:06 | 22:31 |
| Friday 26th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:04 | Low | 1.80 | ||
| 10:04 | High | 4.20 | ||
| 15:24 | Low | 1.80 | ||
| 22:21 | High | 4.50 | 21:01 | 23:26 |
| Saturday 27th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:56 | Low | 1.70 | ||
| 10:54 | High | 4.40 | 09:39 | 11:49 |
| 16:13 | Low | 1.80 | ||
| 23:07 | High | 4.60 | 21:37 | 00:27 |
| Sunday 28th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:39 | Low | 1.60 | ||
| 11:38 | High | 4.60 | 10:08 | 12:58 |
| 16:54 | Low | 1.70 | ||
| 23:48 | High | 4.70 | 22:18 | 01:18 |
| Monday 29th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:16 | Low | 1.50 | ||
| 12:23 | High | 4.60 | 10:53 | 13:43 |
| 17:29 | Low | 1.70 | ||
| Tuesday 30th June 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:28 | High | 4.70 | 22:58 | 01:58 |
| 05:50 | Low | 1.40 | ||
| 13:04 | High | 4.70 | 11:34 | 14:34 |
| 18:02 | Low | 1.70 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.