Free flow times are approximate and subject to air pressure, weather and basin levels. The marina team reserve the right to not run free flow during low tidal levels or to retain sufficient water during neap tides. During free flow the tide through the lock may run faster than expected. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres. NOT TO BE USED FOR NAVIGATION.
SP
Spring Tide
NP
Neap Tide
| Sunday 1st November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:58 | High | 4.80 | ||
| 08:48 | Low | 1.70 | ||
| 16:16 | High | 4.60 | 14:46 | 17:36 |
| 21:29 | Low | 1.60 | ||
| Monday 2nd November 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:05 | High | 4.60 | ||
| 10:17 | Low | 1.90 | ||
| 17:25 | High | 4.50 | ||
| 22:54 | Low | 1.70 | ||
| Tuesday 3rd November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:12 | High | 4.60 | ||
| 11:32 | Low | 1.90 | ||
| 18:35 | High | 4.40 | ||
| Wednesday 4th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:00 | Low | 1.70 | ||
| 07:29 | High | 4.60 | ||
| 12:35 | Low | 1.80 | ||
| 20:01 | High | 4.50 | ||
| Thursday 5th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:59 | Low | 1.60 | ||
| 08:48 | High | 4.80 | ||
| 13:31 | Low | 1.70 | ||
| 21:13 | High | 4.70 | ||
| Friday 6th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:53 | Low | 1.50 | ||
| 09:41 | High | 5.00 | ||
| 14:22 | Low | 1.50 | ||
| 22:00 | High | 4.80 | ||
| Saturday 7th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:42 | Low | 1.30 | ||
| 10:18 | High | 5.10 | 08:43 | 12:08 |
| 15:08 | Low | 1.30 | ||
| 22:33 | High | 4.90 | 20:58 | 00:13 |
| Sunday 8th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:27 | Low | 1.20 | ||
| 10:48 | High | 5.30 | 09:08 | 12:43 |
| 15:50 | Low | 1.20 | ||
| 23:04 | High | 5.00 | ||
| Monday 9th November 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:08 | Low | 1.20 | ||
| 11:19 | High | 5.30 | ||
| 16:29 | Low | 1.10 | ||
| 23:40 | High | 5.00 | ||
| Tuesday 10th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:46 | Low | 1.20 | ||
| 11:53 | High | 5.10 | ||
| 17:06 | Low | 1.20 | ||
| Wednesday 11th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:18 | High | 5.00 | ||
| 05:22 | Low | 1.30 | ||
| 12:28 | High | 5.00 | ||
| 17:41 | Low | 1.30 | ||
| Thursday 12th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:56 | High | 4.90 | ||
| 05:56 | Low | 1.50 | ||
| 13:02 | High | 4.90 | ||
| 18:14 | Low | 1.40 | ||
| Friday 13th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:33 | High | 4.80 | ||
| 06:29 | Low | 1.60 | ||
| 13:35 | High | 4.80 | ||
| 18:48 | Low | 1.50 | ||
| Saturday 14th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:10 | High | 4.70 | ||
| 07:05 | Low | 1.70 | ||
| 14:09 | High | 4.70 | 12:39 | 15:39 |
| 19:25 | Low | 1.70 | ||
| Sunday 15th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:50 | High | 4.60 | ||
| 07:45 | Low | 1.90 | ||
| 14:51 | High | 4.50 | 13:31 | 15:56 |
| 20:09 | Low | 1.80 | ||
| Monday 16th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:37 | High | 4.50 | ||
| 08:34 | Low | 2.10 | ||
| 15:45 | High | 4.20 | ||
| 21:05 | Low | 2.00 | ||
| Tuesday 17th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:32 | High | 4.40 | ||
| 09:42 | Low | 2.30 | ||
| 16:47 | High | 4.10 | ||
| 22:20 | Low | 2.10 | ||
| Wednesday 18th November 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:31 | High | 4.40 | ||
| 11:03 | Low | 2.30 | ||
| 17:50 | High | 4.10 | ||
| 23:29 | Low | 2.00 | ||
| Thursday 19th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:32 | High | 4.40 | ||
| 12:07 | Low | 2.10 | ||
| 18:54 | High | 4.20 | ||
| Friday 20th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:25 | Low | 1.90 | ||
| 07:36 | High | 4.60 | ||
| 13:00 | Low | 1.90 | ||
| 19:58 | High | 4.50 | ||
| Saturday 21st November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:16 | Low | 1.70 | ||
| 08:33 | High | 4.80 | 06:58 | 10:13 |
| 13:48 | Low | 1.60 | ||
| 20:52 | High | 4.80 | 19:17 | 22:32 |
| Sunday 22nd November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:03 | Low | 1.50 | ||
| 09:18 | High | 5.10 | 07:43 | 11:08 |
| 14:32 | Low | 1.40 | ||
| 21:38 | High | 5.00 | 20:03 | 23:28 |
| Monday 23rd November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:48 | Low | 1.30 | ||
| 10:00 | High | 5.30 | ||
| 15:16 | Low | 1.20 | ||
| 22:21 | High | 5.10 | ||
| Tuesday 24th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:33 | Low | 1.20 | ||
| 10:40 | High | 5.40 | ||
| 15:59 | Low | 1.00 | ||
| 23:06 | High | 5.30 | ||
| Wednesday 25th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:18 | Low | 1.10 | ||
| 11:25 | High | 5.50 | ||
| 16:44 | Low | 0.90 | ||
| 23:57 | High | 5.30 | ||
| Thursday 26th November 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:06 | Low | 1.10 | ||
| 12:13 | High | 5.40 | ||
| 17:32 | Low | 1.00 | ||
| Friday 27th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:53 | High | 5.30 | ||
| 05:56 | Low | 1.20 | ||
| 13:05 | High | 5.30 | ||
| 18:22 | Low | 1.00 | ||
| Saturday 28th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:53 | High | 5.10 | ||
| 06:47 | Low | 1.30 | ||
| 14:01 | High | 5.10 | 12:26 | 15:51 |
| 19:15 | Low | 1.10 | ||
| Sunday 29th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:55 | High | 5.10 | ||
| 07:42 | Low | 1.40 | ||
| 15:04 | High | 4.90 | 13:29 | 16:44 |
| 20:12 | Low | 1.30 | ||
| Monday 30th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:56 | High | 5.00 | ||
| 08:44 | Low | 1.60 | ||
| 16:07 | High | 4.80 | ||
| 21:17 | Low | 1.50 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.