Free flow times are approximate and subject to air pressure, weather and basin levels. The marina team reserve the right to not run free flow during low tidal levels or to retain sufficient water during neap tides. During free flow the tide through the lock may run faster than expected. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Wednesday 1st July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:06 | High | 4.70 | 23:36 | 02:36 |
| 06:23 | Low | 1.40 | ||
| 13:44 | High | 4.70 | 12:14 | 15:14 |
| 18:36 | Low | 1.60 | ||
| Thursday 2nd July 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:42 | High | 4.70 | 00:12 | 03:12 |
| 06:58 | Low | 1.30 | ||
| 14:19 | High | 4.80 | 12:44 | 15:59 |
| 19:13 | Low | 1.60 | ||
| Friday 3rd July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:16 | High | 4.70 | 00:46 | 03:46 |
| 07:34 | Low | 1.30 | ||
| 14:53 | High | 4.80 | 13:18 | 16:33 |
| 19:51 | Low | 1.50 | ||
| Saturday 4th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:53 | High | 4.70 | 01:23 | 04:23 |
| 08:12 | Low | 1.30 | ||
| 15:29 | High | 4.80 | 13:54 | 17:09 |
| 20:30 | Low | 1.50 | ||
| Sunday 5th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:31 | High | 4.70 | 02:01 | 05:01 |
| 08:51 | Low | 1.30 | ||
| 16:07 | High | 4.80 | 14:32 | 17:47 |
| 21:12 | Low | 1.60 | ||
| Monday 6th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:14 | High | 4.60 | 02:44 | 05:34 |
| 09:34 | Low | 1.40 | ||
| 16:51 | High | 4.70 | 15:21 | 18:21 |
| 21:59 | Low | 1.60 | ||
| Tuesday 7th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:02 | High | 4.60 | 03:32 | 06:22 |
| 10:23 | Low | 1.50 | ||
| 17:40 | High | 4.70 | 16:10 | 19:10 |
| 22:55 | Low | 1.70 | ||
| Wednesday 8th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:58 | High | 4.50 | 04:38 | 07:03 |
| 11:21 | Low | 1.60 | ||
| 18:35 | High | 4.60 | 17:05 | 19:55 |
| 23:59 | Low | 1.70 | ||
| Thursday 9th July 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:59 | High | 4.50 | 05:39 | 08:04 |
| 12:24 | Low | 1.70 | ||
| 19:34 | High | 4.60 | 18:04 | 20:54 |
| Friday 10th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:04 | Low | 1.70 | ||
| 08:06 | High | 4.50 | 06:46 | 09:11 |
| 13:29 | Low | 1.70 | ||
| 20:41 | High | 4.70 | 19:11 | 22:11 |
| Saturday 11th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:11 | Low | 1.60 | ||
| 09:19 | High | 4.60 | 07:49 | 10:39 |
| 14:37 | Low | 1.60 | ||
| 21:46 | High | 4.80 | 20:11 | 23:26 |
| Sunday 12th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:15 | Low | 1.40 | ||
| 10:24 | High | 4.80 | 08:49 | 12:04 |
| 15:40 | Low | 1.50 | ||
| 22:42 | High | 5.00 | 21:07 | 00:32 |
| Monday 13th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:11 | Low | 1.20 | ||
| 11:21 | High | 4.90 | 09:46 | 13:01 |
| 16:34 | Low | 1.30 | ||
| 23:33 | High | 5.10 | 21:58 | 01:23 |
| Tuesday 14th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:01 | Low | 1.00 | ||
| 12:17 | High | 5.10 | 10:42 | 14:07 |
| 17:24 | Low | 1.20 | ||
| Wednesday 15th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:25 | High | 5.10 | 22:50 | 02:15 |
| 05:50 | Low | 0.90 | ||
| 13:14 | High | 5.30 | 11:34 | 15:09 |
| 18:13 | Low | 1.10 | ||
| Thursday 16th July 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:17 | High | 5.10 | 23:42 | 03:07 |
| 06:39 | Low | 0.80 | ||
| 14:08 | High | 5.30 | 12:28 | 16:03 |
| 19:01 | Low | 1.10 | ||
| Friday 17th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:09 | High | 5.10 | 00:34 | 03:59 |
| 07:26 | Low | 0.80 | ||
| 14:55 | High | 5.30 | 13:15 | 16:50 |
| 19:49 | Low | 1.10 | ||
| Saturday 18th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:58 | High | 5.10 | 01:23 | 04:48 |
| 08:14 | Low | 0.90 | ||
| 15:38 | High | 5.30 | 13:58 | 17:33 |
| 20:35 | Low | 1.20 | ||
| Sunday 19th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:44 | High | 5.00 | 02:09 | 05:34 |
| 09:00 | Low | 1.10 | ||
| 16:19 | High | 5.10 | 14:44 | 18:09 |
| 21:23 | Low | 1.40 | ||
| Monday 20th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:30 | High | 4.80 | 02:55 | 06:10 |
| 09:48 | Low | 1.30 | ||
| 17:02 | High | 4.90 | 15:27 | 18:42 |
| 22:13 | Low | 1.60 | ||
| Tuesday 21st July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:17 | High | 4.60 | 03:47 | 06:37 |
| 10:39 | Low | 1.50 | ||
| 17:48 | High | 4.70 | 16:18 | 19:18 |
| 23:10 | Low | 1.80 | ||
| Wednesday 22nd July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:07 | High | 4.40 | 04:52 | 07:02 |
| 11:38 | Low | 1.80 | ||
| 18:36 | High | 4.50 | 17:16 | 19:41 |
| Thursday 23rd July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:17 | Low | 2.00 | ||
| 07:02 | High | 4.10 | ||
| 12:45 | Low | 2.00 | ||
| 19:31 | High | 4.20 | ||
| Friday 24th July 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:34 | Low | 2.10 | ||
| 08:10 | High | 4.00 | ||
| 14:00 | Low | 2.10 | ||
| 20:41 | High | 4.10 | ||
| Saturday 25th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:46 | Low | 2.00 | ||
| 09:27 | High | 4.00 | ||
| 15:06 | Low | 2.10 | ||
| 21:51 | High | 4.20 | ||
| Sunday 26th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:39 | Low | 1.80 | ||
| 10:33 | High | 4.20 | ||
| 15:56 | Low | 1.90 | ||
| 22:46 | High | 4.40 | 21:31 | 23:41 |
| Monday 27th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:20 | Low | 1.70 | ||
| 11:23 | High | 4.50 | 10:03 | 12:28 |
| 16:33 | Low | 1.80 | ||
| 23:30 | High | 4.60 | 22:00 | 00:50 |
| Tuesday 28th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:54 | Low | 1.50 | ||
| 12:06 | High | 4.60 | 10:36 | 13:26 |
| 17:06 | Low | 1.70 | ||
| Wednesday 29th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:09 | High | 4.70 | 22:39 | 01:39 |
| 05:26 | Low | 1.30 | ||
| 12:46 | High | 4.80 | 11:11 | 14:26 |
| 17:40 | Low | 1.50 | ||
| Thursday 30th July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:45 | High | 4.80 | 23:10 | 02:25 |
| 05:59 | Low | 1.20 | ||
| 13:20 | High | 4.90 | 11:45 | 15:00 |
| 18:15 | Low | 1.40 | ||
| Friday 31st July 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:19 | High | 4.80 | 23:44 | 02:59 |
| 06:36 | Low | 1.10 | ||
| 13:53 | High | 4.90 | 12:18 | 15:33 |
| 18:52 | Low | 1.30 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.