Free flow times are approximate and subject to air pressure, weather and basin levels. The marina team reserve the right to not run free flow during low tidal levels or to retain sufficient water during neap tides. During free flow the tide through the lock may run faster than expected. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Tuesday 1st September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:35 | High | 5.10 | 01:00 | 04:25 |
| 07:55 | Low | 0.80 | ||
| 15:01 | High | 5.10 | 13:26 | 16:51 |
| 20:13 | Low | 1.00 | ||
| Wednesday 2nd September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:14 | High | 5.00 | 01:39 | 05:04 |
| 08:32 | Low | 1.00 | ||
| 15:40 | High | 5.00 | 14:05 | 17:30 |
| 20:52 | Low | 1.10 | ||
| Thursday 3rd September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:58 | High | 4.80 | 02:23 | 05:38 |
| 09:13 | Low | 1.20 | ||
| 16:27 | High | 4.80 | 14:52 | 18:07 |
| 21:37 | Low | 1.40 | ||
| Friday 4th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:58 | High | 4.60 | 03:28 | 06:18 |
| 10:04 | Low | 1.60 | ||
| 17:32 | High | 4.50 | 16:12 | 18:37 |
| 22:44 | Low | 1.70 | ||
| Saturday 5th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:13 | High | 4.40 | 04:58 | 07:08 |
| 11:38 | Low | 1.90 | ||
| 18:46 | High | 4.40 | 17:31 | 19:41 |
| Sunday 6th September 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:35 | Low | 1.90 | ||
| 07:31 | High | 4.20 | ||
| 13:17 | Low | 2.00 | ||
| 20:04 | High | 4.20 | ||
| Monday 7th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:55 | Low | 1.70 | ||
| 09:02 | High | 4.40 | 07:47 | 09:57 |
| 14:28 | Low | 1.80 | ||
| 21:27 | High | 4.50 | 20:07 | 22:32 |
| Tuesday 8th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:57 | Low | 1.50 | ||
| 10:25 | High | 4.70 | 08:55 | 11:55 |
| 15:24 | Low | 1.50 | ||
| 22:38 | High | 4.80 | 21:03 | 00:18 |
| Wednesday 9th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:47 | Low | 1.20 | ||
| 11:22 | High | 5.00 | 09:47 | 13:12 |
| 16:10 | Low | 1.20 | ||
| 23:28 | High | 5.00 | 21:53 | 01:18 |
| Thursday 10th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:32 | Low | 0.90 | ||
| 12:07 | High | 5.30 | 10:27 | 14:02 |
| 16:53 | Low | 1.00 | ||
| Friday 11th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:09 | High | 5.30 | 22:29 | 02:04 |
| 05:14 | Low | 0.70 | ||
| 12:44 | High | 5.50 | 11:04 | 14:39 |
| 17:35 | Low | 0.80 | ||
| Saturday 12th September 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:46 | High | 5.30 | 23:06 | 02:41 |
| 05:55 | Low | 0.60 | ||
| 13:17 | High | 5.50 | 11:37 | 15:12 |
| 18:15 | Low | 0.80 | ||
| Sunday 13th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:24 | High | 5.40 | 23:44 | 03:19 |
| 06:36 | Low | 0.70 | ||
| 13:51 | High | 5.50 | 12:11 | 15:46 |
| 18:55 | Low | 0.80 | ||
| Monday 14th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:02 | High | 5.30 | 00:22 | 03:57 |
| 07:15 | Low | 0.80 | ||
| 14:26 | High | 5.40 | 12:46 | 16:21 |
| 19:32 | Low | 1.00 | ||
| Tuesday 15th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:41 | High | 5.10 | 01:06 | 04:31 |
| 07:50 | Low | 1.00 | ||
| 15:02 | High | 5.10 | 13:27 | 16:52 |
| 20:05 | Low | 1.20 | ||
| Wednesday 16th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:19 | High | 4.90 | 01:44 | 04:59 |
| 08:22 | Low | 1.20 | ||
| 15:38 | High | 4.90 | 14:03 | 17:18 |
| 20:37 | Low | 1.40 | ||
| Thursday 17th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:57 | High | 4.70 | 02:27 | 05:27 |
| 08:54 | Low | 1.50 | ||
| 16:13 | High | 4.60 | 14:43 | 17:33 |
| 21:10 | Low | 1.70 | ||
| Friday 18th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:39 | High | 4.40 | 03:24 | 05:34 |
| 09:30 | Low | 1.90 | ||
| 16:55 | High | 4.40 | 15:40 | 17:50 |
| 21:53 | Low | 2.00 | ||
| Saturday 19th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:30 | High | 4.10 | ||
| 10:22 | Low | 2.20 | ||
| 17:50 | High | 4.00 | ||
| 23:11 | Low | 2.20 | ||
| Sunday 20th September 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:36 | High | 3.90 | ||
| 12:36 | Low | 2.40 | ||
| 18:59 | High | 3.80 | ||
| Monday 21st September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:29 | Low | 2.20 | ||
| 08:04 | High | 3.80 | ||
| 14:00 | Low | 2.30 | ||
| 20:33 | High | 3.90 | ||
| Tuesday 22nd September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:26 | Low | 2.00 | ||
| 09:40 | High | 4.00 | ||
| 14:50 | Low | 2.10 | ||
| 21:55 | High | 4.10 | ||
| Wednesday 23rd September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:08 | Low | 1.70 | ||
| 10:37 | High | 4.50 | 09:17 | 11:42 |
| 15:30 | Low | 1.80 | ||
| 22:41 | High | 4.50 | 21:21 | 23:46 |
| Thursday 24th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:46 | Low | 1.40 | ||
| 11:11 | High | 4.70 | 09:41 | 12:41 |
| 16:06 | Low | 1.50 | ||
| 23:13 | High | 4.70 | 21:43 | 00:43 |
| Friday 25th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:22 | Low | 1.10 | ||
| 11:40 | High | 5.00 | 10:05 | 13:30 |
| 16:42 | Low | 1.20 | ||
| 23:44 | High | 5.00 | 22:09 | 01:34 |
| Saturday 26th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:58 | Low | 0.90 | ||
| 12:11 | High | 5.10 | 10:36 | 14:01 |
| 17:18 | Low | 1.00 | ||
| Sunday 27th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:19 | High | 5.10 | 22:44 | 02:09 |
| 05:35 | Low | 0.80 | ||
| 12:44 | High | 5.40 | 11:04 | 14:39 |
| 17:54 | Low | 0.80 | ||
| Monday 28th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:55 | High | 5.30 | ||
| 06:12 | Low | 0.70 | ||
| 13:19 | High | 5.40 | ||
| 18:31 | Low | 0.80 | ||
| Tuesday 29th September 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 01:33 | High | 5.30 | ||
| 06:49 | Low | 0.70 | ||
| 13:56 | High | 5.40 | ||
| 19:09 | Low | 0.80 | ||
| Wednesday 30th September 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:13 | High | 5.30 | ||
| 07:27 | Low | 0.80 | ||
| 14:34 | High | 5.30 | ||
| 19:47 | Low | 0.90 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.