Entry into the Marina is via an automatic cill gate that is raised and lowered with the action of the tide, giving approximately 6 hours of access per tidal cycle. If required, there is an outer waiting pontoon adjacent to the Marina entrance. Please note that cill times are approximate and that depth over the cill can be affected by weather conditions and air pressure. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Wednesday 1st April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:56 | Low | 1.00 | ||
| 11:45 | High | 4.50 | 08:45 | 14:45 |
| 17:13 | Low | 0.80 | ||
| Thursday 2nd April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:18 | High | 4.70 | 21:18 | 03:18 |
| 05:34 | Low | 0.90 | ||
| 12:23 | High | 4.60 | 09:23 | 15:23 |
| 17:51 | Low | 0.80 | ||
| Friday 3rd April 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:51 | High | 4.70 | 21:51 | 03:51 |
| 06:11 | Low | 0.80 | ||
| 13:03 | High | 4.60 | 10:03 | 16:03 |
| 18:27 | Low | 0.90 | ||
| Saturday 4th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:25 | High | 4.70 | 22:25 | 04:25 |
| 06:45 | Low | 0.90 | ||
| 13:41 | High | 4.60 | 10:41 | 16:41 |
| 19:00 | Low | 1.00 | ||
| Sunday 5th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:59 | High | 4.60 | 22:59 | 04:59 |
| 07:15 | Low | 1.00 | ||
| 14:17 | High | 4.50 | 11:17 | 17:17 |
| 19:29 | Low | 1.20 | ||
| Monday 6th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:29 | High | 4.50 | 23:29 | 05:29 |
| 07:42 | Low | 1.20 | ||
| 14:49 | High | 4.40 | 11:49 | 17:49 |
| 19:56 | Low | 1.40 | ||
| Tuesday 7th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:59 | High | 4.40 | 23:59 | 05:59 |
| 08:10 | Low | 1.30 | ||
| 15:22 | High | 4.30 | 12:22 | 18:22 |
| 20:27 | Low | 1.60 | ||
| Wednesday 8th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:32 | High | 4.30 | 00:32 | 06:32 |
| 08:43 | Low | 1.50 | ||
| 16:01 | High | 4.20 | 13:01 | 19:01 |
| 21:03 | Low | 1.80 | ||
| Thursday 9th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:14 | High | 4.00 | 01:14 | 07:14 |
| 09:24 | Low | 1.80 | ||
| 16:48 | High | 3.90 | 13:48 | 19:48 |
| 21:51 | Low | 2.10 | ||
| Friday 10th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:05 | High | 3.80 | 02:05 | 08:05 |
| 10:23 | Low | 2.10 | ||
| 17:48 | High | 3.70 | 14:48 | 20:48 |
| 23:15 | Low | 2.40 | ||
| Saturday 11th April 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:10 | High | 3.60 | 03:10 | 09:10 |
| 12:35 | Low | 2.20 | ||
| 19:30 | High | 3.70 | 16:30 | 22:30 |
| Sunday 12th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:30 | Low | 2.30 | ||
| 08:07 | High | 3.60 | 05:07 | 11:07 |
| 13:48 | Low | 2.00 | ||
| 21:05 | High | 3.90 | 18:05 | 00:05 |
| Monday 13th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:26 | Low | 2.00 | ||
| 09:20 | High | 3.80 | 06:20 | 12:20 |
| 14:39 | Low | 1.70 | ||
| 21:54 | High | 4.20 | 18:54 | 00:54 |
| Tuesday 14th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:09 | Low | 1.70 | ||
| 10:03 | High | 4.10 | 07:03 | 13:03 |
| 15:23 | Low | 1.40 | ||
| 22:31 | High | 4.40 | 19:31 | 01:31 |
| Wednesday 15th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:49 | Low | 1.30 | ||
| 10:39 | High | 4.40 | 07:39 | 13:39 |
| 16:05 | Low | 1.10 | ||
| 23:06 | High | 4.60 | 20:06 | 02:06 |
| Thursday 16th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:28 | Low | 1.00 | ||
| 11:15 | High | 4.60 | 08:15 | 14:15 |
| 16:45 | Low | 0.80 | ||
| 23:41 | High | 4.80 | 20:41 | 02:41 |
| Friday 17th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:07 | Low | 0.80 | ||
| 11:52 | High | 4.70 | 08:52 | 14:52 |
| 17:25 | Low | 0.60 | ||
| Saturday 18th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:18 | High | 4.90 | 21:18 | 03:18 |
| 05:46 | Low | 0.60 | ||
| 12:33 | High | 4.80 | 09:33 | 15:33 |
| 18:04 | Low | 0.60 | ||
| Sunday 19th April 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:57 | High | 4.90 | 21:57 | 03:57 |
| 06:26 | Low | 0.60 | ||
| 13:15 | High | 4.90 | 10:15 | 16:15 |
| 18:45 | Low | 0.60 | ||
| Monday 20th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:38 | High | 4.90 | 22:38 | 04:38 |
| 07:06 | Low | 0.60 | ||
| 14:02 | High | 4.80 | 11:02 | 17:02 |
| 19:26 | Low | 0.80 | ||
| Tuesday 21st April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:24 | High | 4.80 | 23:24 | 05:24 |
| 07:49 | Low | 0.80 | ||
| 14:55 | High | 4.70 | 11:55 | 17:55 |
| 20:11 | Low | 1.10 | ||
| Wednesday 22nd April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:16 | High | 4.60 | 00:16 | 06:16 |
| 08:37 | Low | 1.10 | ||
| 16:01 | High | 4.50 | 13:01 | 19:01 |
| 21:04 | Low | 1.50 | ||
| Thursday 23rd April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:17 | High | 4.40 | 01:17 | 07:17 |
| 09:36 | Low | 1.50 | ||
| 17:12 | High | 4.30 | 14:12 | 20:12 |
| 22:17 | Low | 1.80 | ||
| Friday 24th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:28 | High | 4.10 | 02:28 | 08:28 |
| 11:06 | Low | 1.70 | ||
| 18:25 | High | 4.20 | 15:25 | 21:25 |
| 23:53 | Low | 2.00 | ||
| Saturday 25th April 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:46 | High | 3.90 | 03:46 | 09:46 |
| 12:28 | Low | 1.80 | ||
| 19:44 | High | 4.10 | 16:44 | 22:44 |
| Sunday 26th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:06 | Low | 2.00 | ||
| 08:06 | High | 3.90 | 05:06 | 11:06 |
| 13:34 | Low | 1.70 | ||
| 21:06 | High | 4.30 | 18:06 | 00:06 |
| Monday 27th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:10 | Low | 1.80 | ||
| 09:22 | High | 4.10 | 06:22 | 12:22 |
| 14:31 | Low | 1.60 | ||
| 22:10 | High | 4.40 | 19:10 | 01:10 |
| Tuesday 28th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:03 | Low | 1.60 | ||
| 10:23 | High | 4.20 | 07:23 | 13:23 |
| 15:20 | Low | 1.40 | ||
| 22:57 | High | 4.50 | 19:57 | 01:57 |
| Wednesday 29th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:47 | Low | 1.40 | ||
| 10:51 | High | 4.30 | 07:51 | 13:51 |
| 16:03 | Low | 1.20 | ||
| 23:22 | High | 4.60 | 20:22 | 02:22 |
| Thursday 30th April 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:28 | Low | 1.20 | ||
| 11:22 | High | 4.40 | 08:22 | 14:22 |
| 16:44 | Low | 1.10 | ||
| 23:46 | High | 4.60 | 20:46 | 02:46 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.