Entry into the Marina is via an automatic cill gate that is raised and lowered with the action of the tide, giving approximately 6 hours of access per tidal cycle. If required, there is an outer waiting pontoon adjacent to the Marina entrance. Please note that cill times are approximate and that depth over the cill can be affected by weather conditions and air pressure. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Sunday 1st February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:48 | Low | 1.30 | ||
| 10:37 | High | 4.60 | 07:37 | 13:37 |
| 16:12 | Low | 0.90 | ||
| 23:15 | High | 4.70 | 20:15 | 02:15 |
| Monday 2nd February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:34 | Low | 1.10 | ||
| 11:21 | High | 4.70 | 08:21 | 14:21 |
| 16:56 | Low | 0.70 | ||
| Tuesday 3rd February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:00 | High | 4.80 | 21:00 | 03:00 |
| 05:17 | Low | 0.90 | ||
| 12:04 | High | 4.70 | 09:04 | 15:04 |
| 17:38 | Low | 0.60 | ||
| Wednesday 4th February 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:46 | High | 4.80 | 21:46 | 03:46 |
| 05:58 | Low | 0.90 | ||
| 12:47 | High | 4.70 | 09:47 | 15:47 |
| 18:18 | Low | 0.70 | ||
| Thursday 5th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:33 | High | 4.80 | 22:33 | 04:33 |
| 06:38 | Low | 0.90 | ||
| 13:32 | High | 4.60 | 10:32 | 16:32 |
| 18:56 | Low | 0.80 | ||
| Friday 6th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:16 | High | 4.70 | 23:16 | 05:16 |
| 07:15 | Low | 1.10 | ||
| 14:17 | High | 4.50 | 11:17 | 17:17 |
| 19:32 | Low | 1.00 | ||
| Saturday 7th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:53 | High | 4.60 | 23:53 | 05:53 |
| 07:51 | Low | 1.30 | ||
| 14:58 | High | 4.40 | 11:58 | 17:58 |
| 20:06 | Low | 1.30 | ||
| Sunday 8th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:26 | High | 4.40 | 00:26 | 06:26 |
| 08:25 | Low | 1.50 | ||
| 15:35 | High | 4.20 | 12:35 | 18:35 |
| 20:41 | Low | 1.60 | ||
| Monday 9th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:59 | High | 4.20 | 00:59 | 06:59 |
| 09:03 | Low | 1.80 | ||
| 16:14 | High | 4.00 | 13:14 | 19:14 |
| 21:22 | Low | 1.90 | ||
| Tuesday 10th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:38 | High | 4.00 | 01:38 | 07:38 |
| 09:53 | Low | 2.00 | ||
| 17:03 | High | 3.70 | 14:03 | 20:03 |
| 22:25 | Low | 2.20 | ||
| Wednesday 11th February 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:29 | High | 3.80 | 02:29 | 08:29 |
| 11:35 | Low | 2.20 | ||
| 18:37 | High | 3.60 | 15:37 | 21:37 |
| Thursday 12th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:20 | Low | 2.30 | ||
| 07:13 | High | 3.70 | 04:13 | 10:13 |
| 13:12 | Low | 2.20 | ||
| 20:14 | High | 3.70 | 17:14 | 23:14 |
| Friday 13th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:39 | Low | 2.20 | ||
| 08:36 | High | 3.80 | 05:36 | 11:36 |
| 14:15 | Low | 2.00 | ||
| 21:16 | High | 3.90 | 18:16 | 00:16 |
| Saturday 14th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:36 | Low | 2.00 | ||
| 09:30 | High | 4.00 | 06:30 | 12:30 |
| 14:57 | Low | 1.70 | ||
| 22:03 | High | 4.20 | 19:03 | 01:03 |
| Sunday 15th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:17 | Low | 1.80 | ||
| 10:12 | High | 4.20 | 07:12 | 13:12 |
| 15:34 | Low | 1.40 | ||
| 22:42 | High | 4.40 | 19:42 | 01:42 |
| Monday 16th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:54 | Low | 1.50 | ||
| 10:48 | High | 4.40 | 07:48 | 13:48 |
| 16:11 | Low | 1.10 | ||
| 23:16 | High | 4.50 | 20:16 | 02:16 |
| Tuesday 17th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:30 | Low | 1.20 | ||
| 11:21 | High | 4.50 | 08:21 | 14:21 |
| 16:47 | Low | 0.90 | ||
| 23:49 | High | 4.60 | 20:49 | 02:49 |
| Wednesday 18th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:05 | Low | 1.00 | ||
| 11:54 | High | 4.60 | 08:54 | 14:54 |
| 17:22 | Low | 0.70 | ||
| Thursday 19th February 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:22 | High | 4.70 | 21:22 | 03:22 |
| 05:40 | Low | 0.90 | ||
| 12:26 | High | 4.70 | 09:26 | 15:26 |
| 17:57 | Low | 0.60 | ||
| Friday 20th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:57 | High | 4.70 | 21:57 | 03:57 |
| 06:15 | Low | 0.80 | ||
| 13:01 | High | 4.70 | 10:01 | 16:01 |
| 18:32 | Low | 0.60 | ||
| Saturday 21st February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:33 | High | 4.70 | 22:33 | 04:33 |
| 06:50 | Low | 0.80 | ||
| 13:38 | High | 4.70 | 10:38 | 16:38 |
| 19:07 | Low | 0.70 | ||
| Sunday 22nd February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:11 | High | 4.70 | 23:11 | 05:11 |
| 07:27 | Low | 0.90 | ||
| 14:20 | High | 4.60 | 11:20 | 17:20 |
| 19:45 | Low | 0.90 | ||
| Monday 23rd February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:55 | High | 4.60 | 23:55 | 05:55 |
| 08:08 | Low | 1.10 | ||
| 15:10 | High | 4.40 | 12:10 | 18:10 |
| 20:28 | Low | 1.20 | ||
| Tuesday 24th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:47 | High | 4.40 | 00:47 | 06:47 |
| 08:57 | Low | 1.40 | ||
| 16:13 | High | 4.20 | 13:13 | 19:13 |
| 21:21 | Low | 1.60 | ||
| Wednesday 25th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:51 | High | 4.10 | 01:51 | 07:51 |
| 10:04 | Low | 1.80 | ||
| 17:32 | High | 3.90 | 14:32 | 20:32 |
| 22:49 | Low | 2.00 | ||
| Thursday 26th February 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:12 | High | 3.90 | 03:12 | 09:12 |
| 12:04 | Low | 1.90 | ||
| 19:02 | High | 3.90 | 16:02 | 22:02 |
| Friday 27th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:46 | Low | 2.00 | ||
| 07:37 | High | 4.00 | 04:37 | 10:37 |
| 13:26 | Low | 1.80 | ||
| 20:23 | High | 4.00 | 17:23 | 23:23 |
| Saturday 28th February 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:59 | Low | 1.80 | ||
| 08:46 | High | 4.10 | 05:46 | 11:46 |
| 14:26 | Low | 1.50 | ||
| 21:28 | High | 4.30 | 18:28 | 00:28 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.