Entry into the Marina is via an automatic cill gate that is raised and lowered with the action of the tide, giving approximately 6 hours of access per tidal cycle. If required, there is an outer waiting pontoon adjacent to the Marina entrance. Please note that cill times are approximate and that depth over the cill can be affected by weather conditions and air pressure. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Thursday 1st October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:32 | High | 4.80 | 23:32 | 05:32 |
| 07:58 | Low | 1.10 | ||
| 14:59 | High | 4.70 | 11:59 | 17:59 |
| 20:21 | Low | 1.20 | ||
| Friday 2nd October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:24 | High | 4.60 | 00:24 | 06:24 |
| 08:41 | Low | 1.40 | ||
| 15:52 | High | 4.50 | 12:52 | 18:52 |
| 21:09 | Low | 1.50 | ||
| Saturday 3rd October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:32 | High | 4.30 | 01:32 | 07:32 |
| 09:36 | Low | 1.90 | ||
| 17:01 | High | 4.20 | 14:01 | 20:01 |
| 22:18 | Low | 1.90 | ||
| Sunday 4th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:56 | High | 4.10 | 02:56 | 08:56 |
| 11:37 | Low | 2.20 | ||
| 18:24 | High | 4.00 | 15:24 | 21:24 |
| Monday 5th October 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:26 | Low | 2.00 | ||
| 07:23 | High | 4.10 | 04:23 | 10:23 |
| 13:07 | Low | 2.20 | ||
| 19:51 | High | 4.00 | 16:51 | 22:51 |
| Tuesday 6th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:36 | Low | 1.90 | ||
| 08:49 | High | 4.20 | 05:49 | 11:49 |
| 14:11 | Low | 2.00 | ||
| 21:06 | High | 4.20 | 18:06 | 00:06 |
| Wednesday 7th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:34 | Low | 1.60 | ||
| 09:59 | High | 4.50 | 06:59 | 12:59 |
| 15:04 | Low | 1.70 | ||
| 22:02 | High | 4.40 | 19:02 | 01:02 |
| Thursday 8th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:24 | Low | 1.30 | ||
| 10:51 | High | 4.70 | 07:51 | 13:51 |
| 15:50 | Low | 1.40 | ||
| 22:44 | High | 4.60 | 19:44 | 01:44 |
| Friday 9th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:08 | Low | 1.10 | ||
| 11:28 | High | 4.90 | 08:28 | 14:28 |
| 16:31 | Low | 1.10 | ||
| 23:20 | High | 4.70 | 20:20 | 02:20 |
| Saturday 10th October 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:49 | Low | 0.90 | ||
| 11:57 | High | 4.90 | 08:57 | 14:57 |
| 17:11 | Low | 1.00 | ||
| 23:58 | High | 4.80 | 20:58 | 02:58 |
| Sunday 11th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:28 | Low | 0.90 | ||
| 12:30 | High | 4.90 | 09:30 | 15:30 |
| 17:49 | Low | 0.90 | ||
| Monday 12th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:38 | High | 4.80 | 21:38 | 03:38 |
| 06:05 | Low | 1.00 | ||
| 13:05 | High | 4.80 | 10:05 | 16:05 |
| 18:25 | Low | 1.00 | ||
| Tuesday 13th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:18 | High | 4.70 | 22:18 | 04:18 |
| 06:41 | Low | 1.10 | ||
| 13:39 | High | 4.80 | 10:39 | 16:39 |
| 19:00 | Low | 1.10 | ||
| Wednesday 14th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:57 | High | 4.70 | 22:57 | 04:57 |
| 07:14 | Low | 1.30 | ||
| 14:13 | High | 4.70 | 11:13 | 17:13 |
| 19:30 | Low | 1.30 | ||
| Thursday 15th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:33 | High | 4.60 | 23:33 | 05:33 |
| 07:44 | Low | 1.50 | ||
| 14:45 | High | 4.60 | 11:45 | 17:45 |
| 19:59 | Low | 1.50 | ||
| Friday 16th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:08 | High | 4.40 | 00:08 | 06:08 |
| 08:15 | Low | 1.80 | ||
| 15:19 | High | 4.40 | 12:19 | 18:19 |
| 20:31 | Low | 1.70 | ||
| Saturday 17th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:46 | High | 4.30 | 00:46 | 06:46 |
| 08:50 | Low | 2.00 | ||
| 15:59 | High | 4.20 | 12:59 | 18:59 |
| 21:11 | Low | 2.00 | ||
| Sunday 18th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:34 | High | 4.00 | 01:34 | 07:34 |
| 09:38 | Low | 2.30 | ||
| 16:48 | High | 3.90 | 13:48 | 19:48 |
| 22:12 | Low | 2.30 | ||
| Monday 19th October 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:33 | High | 3.90 | 02:33 | 08:33 |
| 12:13 | Low | 2.50 | ||
| 17:51 | High | 3.70 | 14:51 | 20:51 |
| Tuesday 20th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:32 | Low | 2.30 | ||
| 07:12 | High | 3.80 | 04:12 | 10:12 |
| 13:16 | Low | 2.40 | ||
| 19:38 | High | 3.70 | 16:38 | 22:38 |
| Wednesday 21st October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:31 | Low | 2.20 | ||
| 08:48 | High | 4.00 | 05:48 | 11:48 |
| 14:08 | Low | 2.20 | ||
| 21:03 | High | 3.90 | 18:03 | 00:03 |
| Thursday 22nd October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:19 | Low | 1.90 | ||
| 09:41 | High | 4.20 | 06:41 | 12:41 |
| 14:50 | Low | 1.90 | ||
| 21:49 | High | 4.20 | 18:49 | 00:49 |
| Friday 23rd October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:02 | Low | 1.60 | ||
| 10:19 | High | 4.50 | 07:19 | 13:19 |
| 15:29 | Low | 1.60 | ||
| 22:24 | High | 4.40 | 19:24 | 01:24 |
| Saturday 24th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:42 | Low | 1.30 | ||
| 10:52 | High | 4.70 | 07:52 | 13:52 |
| 16:06 | Low | 1.30 | ||
| 22:57 | High | 4.60 | 19:57 | 01:57 |
| Sunday 25th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:21 | Low | 1.10 | ||
| 10:24 | High | 4.80 | 07:24 | 13:24 |
| 15:44 | Low | 1.10 | ||
| 22:32 | High | 4.80 | 19:32 | 01:32 |
| Monday 26th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:00 | Low | 0.90 | ||
| 10:58 | High | 4.90 | 07:58 | 13:58 |
| 16:23 | Low | 0.90 | ||
| 23:10 | High | 4.90 | 20:10 | 02:10 |
| Tuesday 27th October 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:39 | Low | 0.80 | ||
| 11:34 | High | 5.00 | 08:34 | 14:34 |
| 17:02 | Low | 0.80 | ||
| 23:50 | High | 5.00 | 20:50 | 02:50 |
| Wednesday 28th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:19 | Low | 0.90 | ||
| 12:13 | High | 5.00 | 09:13 | 15:13 |
| 17:42 | Low | 0.80 | ||
| Thursday 29th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:33 | High | 4.90 | 21:33 | 03:33 |
| 06:01 | Low | 1.00 | ||
| 12:55 | High | 4.90 | 09:55 | 15:55 |
| 18:24 | Low | 1.00 | ||
| Friday 30th October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:22 | High | 4.80 | 22:22 | 04:22 |
| 06:44 | Low | 1.20 | ||
| 13:44 | High | 4.80 | 10:44 | 16:44 |
| 19:10 | Low | 1.20 | ||
| Saturday 31st October 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:23 | High | 4.70 | 23:23 | 05:23 |
| 07:34 | Low | 1.60 | ||
| 14:43 | High | 4.50 | 11:43 | 17:43 |
| 20:04 | Low | 1.50 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.