SP
Spring Tide
NP
Neap Tide
Friday 1st December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:27 | High | 4.60 | 22:27 | 04:27 |
06:37 | Low | 1.60 | ||
13:32 | High | 4.50 | 10:32 | 16:32 |
18:59 | Low | 1.50 |
Saturday 2nd December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
02:11 | High | 4.50 | 23:11 | 05:11 |
07:19 | Low | 1.80 | ||
14:13 | High | 4.40 | 11:13 | 17:13 |
19:40 | Low | 1.70 |
Sunday 3rd December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
02:55 | High | 4.40 | 23:55 | 05:55 |
08:05 | Low | 2.00 | ||
14:56 | High | 4.20 | 11:56 | 17:56 |
20:26 | Low | 1.90 |
Monday 4th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
03:41 | High | 4.20 | 00:41 | 06:41 |
09:02 | Low | 2.20 | ||
15:43 | High | 4.00 | 12:43 | 18:43 |
21:26 | Low | 2.00 |
Tuesday 5th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
04:32 | High | 4.10 | 01:32 | 07:32 |
10:20 | Low | 2.30 | ||
16:40 | High | 3.80 | 13:40 | 19:40 |
22:42 | Low | 2.10 |
Wednesday 6th December 2023 | NP | |||
Time | Type | HT | Free flow Open Close |
|
05:33 | High | 4.00 | 02:33 | 08:33 |
11:27 | Low | 2.30 | ||
17:53 | High | 3.80 | 14:53 | 20:53 |
23:44 | Low | 2.10 |
Thursday 7th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
06:48 | High | 4.00 | 03:48 | 09:48 |
12:23 | Low | 2.20 | ||
19:13 | High | 3.80 | 16:13 | 22:13 |
00:00 | Low | 0.00 |
Friday 8th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
00:36 | Low | 2.00 | ||
07:51 | High | 4.20 | 04:51 | 10:51 |
13:09 | Low | 2.00 | ||
20:13 | High | 4.00 | 17:13 | 23:13 |
Saturday 9th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:21 | Low | 1.90 | ||
08:41 | High | 4.30 | 05:41 | 11:41 |
13:50 | Low | 1.80 | ||
21:01 | High | 4.20 | 18:01 | 00:01 |
Sunday 10th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
02:04 | Low | 1.70 | ||
09:22 | High | 4.50 | 06:22 | 12:22 |
14:30 | Low | 1.60 | ||
21:42 | High | 4.30 | 18:42 | 00:42 |
Monday 11th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
02:46 | Low | 1.50 | ||
09:59 | High | 4.60 | 06:59 | 12:59 |
15:11 | Low | 1.40 | ||
22:20 | High | 4.50 | 19:20 | 01:20 |
Tuesday 12th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
03:29 | Low | 1.40 | ||
10:36 | High | 4.70 | 07:36 | 13:36 |
15:53 | Low | 1.20 | ||
22:59 | High | 4.60 | 19:59 | 01:59 |
Wednesday 13th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
04:12 | Low | 1.30 | ||
11:13 | High | 4.80 | 08:13 | 14:13 |
16:36 | Low | 1.10 | ||
23:39 | High | 4.70 | 20:39 | 02:39 |
Thursday 14th December 2023 | SP | |||
Time | Type | HT | Free flow Open Close |
|
04:55 | Low | 1.20 | ||
11:52 | High | 4.80 | 08:52 | 14:52 |
17:19 | Low | 1.00 | ||
00:00 | Low | 0.00 |
Friday 15th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
00:22 | High | 4.80 | 21:22 | 03:22 |
05:40 | Low | 1.20 | ||
12:33 | High | 4.80 | 09:33 | 15:33 |
18:04 | Low | 1.00 |
Saturday 16th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:10 | High | 4.80 | 22:10 | 04:10 |
06:25 | Low | 1.30 | ||
13:19 | High | 4.70 | 10:19 | 16:19 |
18:50 | Low | 1.00 |
Sunday 17th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
02:04 | High | 4.70 | 23:04 | 05:04 |
07:14 | Low | 1.40 | ||
14:11 | High | 4.60 | 11:11 | 17:11 |
19:39 | Low | 1.20 |
Monday 18th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
03:06 | High | 4.60 | 00:06 | 06:06 |
08:07 | Low | 1.60 | ||
15:11 | High | 4.50 | 12:11 | 18:11 |
20:35 | Low | 1.40 |
Tuesday 19th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
04:09 | High | 4.60 | 01:09 | 07:09 |
09:10 | Low | 1.70 | ||
16:18 | High | 4.30 | 13:18 | 19:18 |
21:41 | Low | 1.50 |
Wednesday 20th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
05:10 | High | 4.50 | 02:10 | 08:10 |
10:25 | Low | 1.80 | ||
17:23 | High | 4.20 | 14:23 | 20:23 |
22:55 | Low | 1.60 |
Thursday 21st December 2023 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:11 | High | 4.50 | 03:11 | 09:11 |
11:39 | Low | 1.80 | ||
18:27 | High | 4.20 | 15:27 | 21:27 |
00:00 | Low | 0.00 |
Friday 22nd December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
00:02 | Low | 1.60 | ||
07:11 | High | 4.50 | 04:11 | 10:11 |
12:41 | Low | 1.70 | ||
19:28 | High | 4.30 | 16:28 | 22:28 |
Saturday 23rd December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:01 | Low | 1.60 | ||
08:07 | High | 4.50 | 05:07 | 11:07 |
13:36 | Low | 1.60 | ||
20:26 | High | 4.30 | 17:26 | 23:26 |
Sunday 24th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:54 | Low | 1.60 | ||
09:00 | High | 4.60 | 06:00 | 12:00 |
14:26 | Low | 1.50 | ||
21:22 | High | 4.40 | 18:22 | 00:22 |
Monday 25th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
02:44 | Low | 1.50 | ||
09:49 | High | 4.60 | 06:49 | 12:49 |
15:14 | Low | 1.30 | ||
22:17 | High | 4.50 | 19:17 | 01:17 |
Tuesday 26th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
03:32 | Low | 1.50 | ||
10:34 | High | 4.60 | 07:34 | 13:34 |
16:00 | Low | 1.20 | ||
23:06 | High | 4.50 | 20:06 | 02:06 |
Wednesday 27th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
04:19 | Low | 1.40 | ||
11:16 | High | 4.60 | 08:16 | 14:16 |
16:45 | Low | 1.20 | ||
23:51 | High | 4.60 | 20:51 | 02:51 |
Thursday 28th December 2023 | SP | |||
Time | Type | HT | Free flow Open Close |
|
05:03 | Low | 1.40 | ||
11:56 | High | 4.60 | 08:56 | 14:56 |
17:27 | Low | 1.20 | ||
00:00 | Low | 0.00 |
Friday 29th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
00:32 | High | 4.60 | 21:32 | 03:32 |
05:46 | Low | 1.40 | ||
12:36 | High | 4.60 | 09:36 | 15:36 |
18:08 | Low | 1.20 |
Saturday 30th December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:13 | High | 4.60 | 22:13 | 04:13 |
06:26 | Low | 1.50 | ||
13:15 | High | 4.50 | 10:15 | 16:15 |
18:45 | Low | 1.30 |
Sunday 31st December 2023 | ||||
Time | Type | HT | Free flow Open Close |
|
01:53 | High | 4.50 | 22:53 | 04:53 |
07:03 | Low | 1.60 | ||
13:53 | High | 4.40 | 10:53 | 16:53 |
19:19 | Low | 1.40 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.