Entry into the Marina is via an automatic cill gate that is raised and lowered with the action of the tide, giving approximately 6 hours of access per tidal cycle. If required, there is an outer waiting pontoon adjacent to the Marina entrance. Please note that cill times are approximate and that depth over the cill can be affected by weather conditions and air pressure. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres. NOT TO BE USED FOR NAVIGATION.
SP
Spring Tide
NP
Neap Tide
| Sunday 1st November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:38 | High | 4.50 | 00:38 | 06:38 |
| 08:39 | Low | 1.90 | ||
| 15:54 | High | 4.30 | 12:54 | 18:54 |
| 21:25 | Low | 1.80 | ||
| Monday 2nd November 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:52 | High | 4.30 | 01:52 | 07:52 |
| 10:23 | Low | 2.10 | ||
| 17:11 | High | 4.10 | 14:11 | 20:11 |
| 22:59 | Low | 1.90 | ||
| Tuesday 3rd November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:09 | High | 4.30 | 03:09 | 09:09 |
| 11:39 | Low | 2.10 | ||
| 18:30 | High | 4.10 | 15:30 | 21:30 |
| Wednesday 4th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:05 | Low | 1.80 | ||
| 07:31 | High | 4.40 | 04:31 | 10:31 |
| 12:41 | Low | 1.90 | ||
| 19:45 | High | 4.20 | 16:45 | 22:45 |
| Thursday 5th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:03 | Low | 1.70 | ||
| 08:40 | High | 4.60 | 05:40 | 11:40 |
| 13:35 | Low | 1.70 | ||
| 20:48 | High | 4.40 | 17:48 | 23:48 |
| Friday 6th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:53 | Low | 1.50 | ||
| 09:31 | High | 4.70 | 06:31 | 12:31 |
| 14:21 | Low | 1.50 | ||
| 21:28 | High | 4.50 | 18:28 | 00:28 |
| Saturday 7th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:38 | Low | 1.40 | ||
| 10:10 | High | 4.80 | 07:10 | 13:10 |
| 15:03 | Low | 1.30 | ||
| 22:01 | High | 4.60 | 19:01 | 01:01 |
| Sunday 8th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:20 | Low | 1.30 | ||
| 10:30 | High | 4.80 | 07:30 | 13:30 |
| 15:44 | Low | 1.20 | ||
| 22:39 | High | 4.60 | 19:39 | 01:39 |
| Monday 9th November 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 04:00 | Low | 1.20 | ||
| 11:01 | High | 4.80 | 08:01 | 14:01 |
| 16:23 | Low | 1.20 | ||
| 23:19 | High | 4.70 | 20:19 | 02:19 |
| Tuesday 10th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:39 | Low | 1.30 | ||
| 11:37 | High | 4.80 | 08:37 | 14:37 |
| 17:00 | Low | 1.20 | ||
| Wednesday 11th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:00 | High | 4.70 | 21:00 | 03:00 |
| 05:16 | Low | 1.40 | ||
| 12:12 | High | 4.70 | 09:12 | 15:12 |
| 17:35 | Low | 1.30 | ||
| Thursday 12th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:39 | High | 4.60 | 21:39 | 03:39 |
| 05:50 | Low | 1.50 | ||
| 12:47 | High | 4.60 | 09:47 | 15:47 |
| 18:07 | Low | 1.40 | ||
| Friday 13th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:15 | High | 4.60 | 22:15 | 04:15 |
| 06:23 | Low | 1.60 | ||
| 13:19 | High | 4.50 | 10:19 | 16:19 |
| 18:38 | Low | 1.50 | ||
| Saturday 14th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:50 | High | 4.50 | 22:50 | 04:50 |
| 06:55 | Low | 1.80 | ||
| 13:53 | High | 4.40 | 10:53 | 16:53 |
| 19:11 | Low | 1.70 | ||
| Sunday 15th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:28 | High | 4.40 | 23:28 | 05:28 |
| 07:31 | Low | 2.00 | ||
| 14:33 | High | 4.20 | 11:33 | 17:33 |
| 19:50 | Low | 1.80 | ||
| Monday 16th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:13 | High | 4.20 | 00:13 | 06:13 |
| 08:15 | Low | 2.20 | ||
| 15:21 | High | 4.00 | 12:21 | 18:21 |
| 20:40 | Low | 2.00 | ||
| Tuesday 17th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:06 | High | 4.10 | 01:06 | 07:06 |
| 09:18 | Low | 2.30 | ||
| 16:17 | High | 3.90 | 13:17 | 19:17 |
| 21:52 | Low | 2.20 | ||
| Wednesday 18th November 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:08 | High | 4.00 | 02:08 | 08:08 |
| 11:07 | Low | 2.40 | ||
| 17:25 | High | 3.80 | 14:25 | 20:25 |
| 23:24 | Low | 2.10 | ||
| Thursday 19th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 06:23 | High | 4.10 | 03:23 | 09:23 |
| 12:11 | Low | 2.20 | ||
| 18:43 | High | 3.90 | 15:43 | 21:43 |
| Friday 20th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:24 | Low | 2.00 | ||
| 07:35 | High | 4.20 | 04:35 | 10:35 |
| 12:59 | Low | 2.00 | ||
| 19:48 | High | 4.10 | 16:48 | 22:48 |
| Saturday 21st November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:14 | Low | 1.70 | ||
| 08:24 | High | 4.40 | 05:24 | 11:24 |
| 13:44 | Low | 1.70 | ||
| 20:35 | High | 4.30 | 17:35 | 23:35 |
| Sunday 22nd November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:00 | Low | 1.50 | ||
| 09:05 | High | 4.60 | 06:05 | 12:05 |
| 14:28 | Low | 1.40 | ||
| 21:19 | High | 4.60 | 18:19 | 00:19 |
| Monday 23rd November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:45 | Low | 1.20 | ||
| 09:46 | High | 4.80 | 06:46 | 12:46 |
| 15:12 | Low | 1.10 | ||
| 22:03 | High | 4.70 | 19:03 | 01:03 |
| Tuesday 24th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:30 | Low | 1.10 | ||
| 10:28 | High | 4.90 | 07:28 | 13:28 |
| 15:56 | Low | 0.90 | ||
| 22:48 | High | 4.90 | 19:48 | 01:48 |
| Wednesday 25th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:15 | Low | 1.00 | ||
| 11:11 | High | 5.00 | 08:11 | 14:11 |
| 16:41 | Low | 0.80 | ||
| 23:35 | High | 4.90 | 20:35 | 02:35 |
| Thursday 26th November 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:01 | Low | 1.00 | ||
| 11:55 | High | 5.00 | 08:55 | 14:55 |
| 17:27 | Low | 0.80 | ||
| Friday 27th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:24 | High | 4.90 | 21:24 | 03:24 |
| 05:48 | Low | 1.10 | ||
| 12:42 | High | 4.90 | 09:42 | 15:42 |
| 18:14 | Low | 0.90 | ||
| Saturday 28th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:19 | High | 4.90 | 22:19 | 04:19 |
| 06:37 | Low | 1.20 | ||
| 13:34 | High | 4.80 | 10:34 | 16:34 |
| 19:04 | Low | 1.10 | ||
| Sunday 29th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:25 | High | 4.80 | 23:25 | 05:25 |
| 07:30 | Low | 1.50 | ||
| 14:34 | High | 4.60 | 11:34 | 17:34 |
| 19:59 | Low | 1.30 | ||
| Monday 30th November 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:34 | High | 4.70 | 00:34 | 06:34 |
| 08:31 | Low | 1.70 | ||
| 15:40 | High | 4.40 | 12:40 | 18:40 |
| 21:04 | Low | 1.50 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.