Entry into the Marina is via an automatic cill gate that is raised and lowered with the action of the tide, giving approximately 6 hours of access per tidal cycle. If required, there is an outer waiting pontoon adjacent to the Marina entrance. Please note that cill times are approximate and that depth over the cill can be affected by weather conditions and air pressure. All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Friday 1st May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:06 | Low | 1.10 | ||
| 12:01 | High | 4.50 | 09:01 | 15:01 |
| 17:22 | Low | 1.10 | ||
| Saturday 2nd May 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 00:20 | High | 4.60 | 21:20 | 03:20 |
| 05:43 | Low | 1.10 | ||
| 12:41 | High | 4.50 | 09:41 | 15:41 |
| 17:58 | Low | 1.20 | ||
| Sunday 3rd May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:55 | High | 4.60 | 21:55 | 03:55 |
| 06:17 | Low | 1.10 | ||
| 13:20 | High | 4.50 | 10:20 | 16:20 |
| 18:32 | Low | 1.20 | ||
| Monday 4th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:30 | High | 4.60 | 22:30 | 04:30 |
| 06:48 | Low | 1.20 | ||
| 13:57 | High | 4.50 | 10:57 | 16:57 |
| 19:03 | Low | 1.40 | ||
| Tuesday 5th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:02 | High | 4.50 | 23:02 | 05:02 |
| 07:17 | Low | 1.30 | ||
| 14:31 | High | 4.50 | 11:31 | 17:31 |
| 19:34 | Low | 1.50 | ||
| Wednesday 6th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:32 | High | 4.40 | 23:32 | 05:32 |
| 07:47 | Low | 1.40 | ||
| 15:04 | High | 4.40 | 12:04 | 18:04 |
| 20:06 | Low | 1.60 | ||
| Thursday 7th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:07 | High | 4.30 | 00:07 | 06:07 |
| 08:22 | Low | 1.50 | ||
| 15:44 | High | 4.20 | 12:44 | 18:44 |
| 20:45 | Low | 1.80 | ||
| Friday 8th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:50 | High | 4.10 | 00:50 | 06:50 |
| 09:05 | Low | 1.70 | ||
| 16:31 | High | 4.10 | 13:31 | 19:31 |
| 21:33 | Low | 2.00 | ||
| Saturday 9th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:41 | High | 3.90 | 01:41 | 07:41 |
| 10:00 | Low | 1.90 | ||
| 17:27 | High | 4.00 | 14:27 | 20:27 |
| 22:41 | Low | 2.20 | ||
| Sunday 10th May 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:41 | High | 3.80 | 02:41 | 08:41 |
| 11:18 | Low | 2.00 | ||
| 18:34 | High | 3.90 | 15:34 | 21:34 |
| Monday 11th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:19 | Low | 2.20 | ||
| 06:55 | High | 3.70 | 03:55 | 09:55 |
| 12:47 | Low | 1.90 | ||
| 19:52 | High | 4.00 | 16:52 | 22:52 |
| Tuesday 12th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:28 | Low | 2.00 | ||
| 08:13 | High | 3.90 | 05:13 | 11:13 |
| 13:47 | Low | 1.70 | ||
| 20:56 | High | 4.20 | 17:56 | 23:56 |
| Wednesday 13th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:20 | Low | 1.70 | ||
| 09:09 | High | 4.10 | 06:09 | 12:09 |
| 14:38 | Low | 1.40 | ||
| 21:42 | High | 4.50 | 18:42 | 00:42 |
| Thursday 14th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:07 | Low | 1.40 | ||
| 09:55 | High | 4.40 | 06:55 | 12:55 |
| 15:25 | Low | 1.20 | ||
| 22:23 | High | 4.70 | 19:23 | 01:23 |
| Friday 15th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:51 | Low | 1.10 | ||
| 10:39 | High | 4.60 | 07:39 | 13:39 |
| 16:10 | Low | 1.00 | ||
| 23:05 | High | 4.80 | 20:05 | 02:05 |
| Saturday 16th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:36 | Low | 0.90 | ||
| 11:24 | High | 4.70 | 08:24 | 14:24 |
| 16:55 | Low | 0.80 | ||
| 23:49 | High | 4.90 | 20:49 | 02:49 |
| Sunday 17th May 2026 | SP | |||
| Time | Type | HT | Free flow Open Close |
|
| 05:20 | Low | 0.70 | ||
| 12:11 | High | 4.80 | 09:11 | 15:11 |
| 17:40 | Low | 0.80 | ||
| Monday 18th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:33 | High | 4.90 | 21:33 | 03:33 |
| 06:05 | Low | 0.70 | ||
| 13:00 | High | 4.90 | 10:00 | 16:00 |
| 18:26 | Low | 0.80 | ||
| Tuesday 19th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:19 | High | 4.90 | 22:19 | 04:19 |
| 06:51 | Low | 0.70 | ||
| 13:53 | High | 4.80 | 10:53 | 16:53 |
| 19:13 | Low | 1.00 | ||
| Wednesday 20th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:09 | High | 4.80 | 23:09 | 05:09 |
| 07:39 | Low | 0.90 | ||
| 14:55 | High | 4.80 | 11:55 | 17:55 |
| 20:03 | Low | 1.20 | ||
| Thursday 21st May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:05 | High | 4.60 | 00:05 | 06:05 |
| 08:30 | Low | 1.10 | ||
| 16:06 | High | 4.60 | 13:06 | 19:06 |
| 20:59 | Low | 1.50 | ||
| Friday 22nd May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:08 | High | 4.40 | 01:08 | 07:08 |
| 09:30 | Low | 1.30 | ||
| 17:08 | High | 4.50 | 14:08 | 20:08 |
| 22:05 | Low | 1.70 | ||
| Saturday 23rd May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:13 | High | 4.20 | 02:13 | 08:13 |
| 10:39 | Low | 1.50 | ||
| 18:09 | High | 4.40 | 15:09 | 21:09 |
| 23:16 | Low | 1.90 | ||
| Sunday 24th May 2026 | NP | |||
| Time | Type | HT | Free flow Open Close |
|
| 06:20 | High | 4.10 | 03:20 | 09:20 |
| 11:48 | Low | 1.70 | ||
| 19:14 | High | 4.30 | 16:14 | 22:14 |
| Monday 25th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 00:24 | Low | 1.90 | ||
| 07:29 | High | 4.00 | 04:29 | 10:29 |
| 12:52 | Low | 1.70 | ||
| 20:21 | High | 4.30 | 17:21 | 23:21 |
| Tuesday 26th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 01:27 | Low | 1.90 | ||
| 08:34 | High | 4.00 | 05:34 | 11:34 |
| 13:50 | Low | 1.70 | ||
| 21:20 | High | 4.40 | 18:20 | 00:20 |
| Wednesday 27th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 02:24 | Low | 1.70 | ||
| 09:30 | High | 4.10 | 06:30 | 12:30 |
| 14:42 | Low | 1.60 | ||
| 22:02 | High | 4.40 | 19:02 | 01:02 |
| Thursday 28th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:13 | Low | 1.60 | ||
| 10:15 | High | 4.20 | 07:15 | 13:15 |
| 15:29 | Low | 1.50 | ||
| 22:38 | High | 4.50 | 19:38 | 01:38 |
| Friday 29th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 03:57 | Low | 1.40 | ||
| 10:58 | High | 4.30 | 07:58 | 13:58 |
| 16:12 | Low | 1.50 | ||
| 23:15 | High | 4.50 | 20:15 | 02:15 |
| Saturday 30th May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 04:38 | Low | 1.40 | ||
| 11:42 | High | 4.40 | 08:42 | 14:42 |
| 16:54 | Low | 1.40 | ||
| 23:54 | High | 4.50 | 20:54 | 02:54 |
| Sunday 31st May 2026 | ||||
| Time | Type | HT | Free flow Open Close |
|
| 05:17 | Low | 1.30 | ||
| 12:25 | High | 4.40 | 09:25 | 15:25 |
| 17:33 | Low | 1.40 | ||
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.