Today 23 April in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
00:00 - 03:00 Clear/Sunny 21 miles 12 Knots ENE 0.8m 11 ºc 1026 mb
03:00 - 06:00 Clear/Sunny 19 miles 11 Knots NE 0.7m 10 ºc 1028 mb
06:00 - 09:00 Clear/Sunny 17 miles 12 Knots NE 0.6m 10 ºc 1028 mb
09:00 - 12:00 Clear/Sunny 15 miles 12 Knots ENE 0.6m 12 ºc 1029 mb
12:00 - 15:00 Clear/Sunny 17 miles 12 Knots E 0.6m 15 ºc 1029 mb
15:00 - 18:00 Clear/Sunny 17 miles 14 Knots ESE 0.7m 16 ºc 1028 mb
18:00 - 21:00 Clear/Sunny 18 miles 11 Knots ESE 0.7m 16 ºc 1027 mb
21:00 - 00:00 Clear/Sunny 17 miles 12 Knots ENE 0.6m 12 ºc 1027 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.