SP
Spring Tide
NP
Neap Tide
Wednesday 1st October 2025 | NP | |
Time | Type | HT |
05:07 | High | 3.60 |
12:11 | Low | 2.60 |
17:23 | High | 3.50 |
Thursday 2nd October 2025 | ||
Time | Type | HT |
01:09 | Low | 2.40 |
06:15 | High | 3.50 |
14:15 | Low | 2.50 |
18:40 | High | 3.40 |
Friday 3rd October 2025 | ||
Time | Type | HT |
02:26 | Low | 2.10 |
08:43 | High | 4.00 |
14:58 | Low | 2.10 |
21:01 | High | 4.00 |
Saturday 4th October 2025 | ||
Time | Type | HT |
03:15 | Low | 1.70 |
09:45 | High | 4.30 |
15:40 | Low | 1.70 |
21:56 | High | 4.40 |
Sunday 5th October 2025 | ||
Time | Type | HT |
03:58 | Low | 1.30 |
10:27 | High | 4.60 |
16:21 | Low | 1.20 |
22:36 | High | 4.60 |
Monday 6th October 2025 | ||
Time | Type | HT |
04:39 | Low | 0.90 |
11:03 | High | 4.80 |
17:00 | Low | 0.90 |
23:19 | High | 4.90 |
Tuesday 7th October 2025 | ||
Time | Type | HT |
05:19 | Low | 0.60 |
11:40 | High | 5.00 |
17:40 | Low | 0.60 |
23:56 | High | 5.00 |
Wednesday 8th October 2025 | SP | |
Time | Type | HT |
05:58 | Low | 0.50 |
12:22 | High | 5.10 |
18:18 | Low | 0.50 |
Thursday 9th October 2025 | ||
Time | Type | HT |
00:56 | High | 5.10 |
06:37 | Low | 0.50 |
13:22 | High | 5.10 |
18:57 | Low | 0.50 |
Friday 10th October 2025 | ||
Time | Type | HT |
01:38 | High | 5.10 |
07:16 | Low | 0.60 |
14:04 | High | 5.00 |
19:38 | Low | 0.70 |
Saturday 11th October 2025 | ||
Time | Type | HT |
02:25 | High | 4.90 |
07:57 | Low | 0.90 |
14:52 | High | 4.80 |
20:20 | Low | 1.00 |
Sunday 12th October 2025 | ||
Time | Type | HT |
03:20 | High | 4.70 |
08:42 | Low | 1.30 |
15:09 | High | 4.40 |
21:08 | Low | 1.50 |
Monday 13th October 2025 | ||
Time | Type | HT |
03:40 | High | 4.20 |
09:36 | Low | 1.80 |
16:03 | High | 4.10 |
22:15 | Low | 1.90 |
Tuesday 14th October 2025 | ||
Time | Type | HT |
04:57 | High | 4.00 |
11:05 | Low | 2.20 |
17:25 | High | 3.90 |
Wednesday 15th October 2025 | NP | |
Time | Type | HT |
00:02 | Low | 2.10 |
06:14 | High | 3.90 |
12:40 | Low | 2.30 |
18:41 | High | 3.80 |
Thursday 16th October 2025 | ||
Time | Type | HT |
01:16 | Low | 2.10 |
07:24 | High | 3.90 |
13:47 | Low | 2.20 |
19:46 | High | 3.80 |
Friday 17th October 2025 | ||
Time | Type | HT |
02:15 | Low | 1.90 |
08:30 | High | 4.00 |
14:47 | Low | 2.00 |
20:46 | High | 4.00 |
Saturday 18th October 2025 | ||
Time | Type | HT |
03:06 | Low | 1.70 |
09:29 | High | 4.20 |
15:31 | Low | 1.70 |
21:44 | High | 4.20 |
Sunday 19th October 2025 | ||
Time | Type | HT |
03:50 | Low | 1.40 |
10:18 | High | 4.40 |
16:13 | Low | 1.40 |
22:26 | High | 4.30 |
Monday 20th October 2025 | ||
Time | Type | HT |
04:31 | Low | 1.20 |
10:52 | High | 4.50 |
16:54 | Low | 1.10 |
23:48 | High | 4.50 |
Tuesday 21st October 2025 | SP | |
Time | Type | HT |
05:12 | Low | 1.00 |
12:27 | High | 4.70 |
17:33 | Low | 1.00 |
23:44 | High | 4.50 |
Wednesday 22nd October 2025 | ||
Time | Type | HT |
05:49 | Low | 1.00 |
12:03 | High | 4.60 |
18:09 | Low | 1.10 |
Thursday 23rd October 2025 | ||
Time | Type | HT |
00:52 | High | 4.60 |
06:25 | Low | 1.20 |
13:13 | High | 4.70 |
18:41 | Low | 1.20 |
Friday 24th October 2025 | ||
Time | Type | HT |
01:23 | High | 4.60 |
06:54 | Low | 1.30 |
13:39 | High | 4.60 |
19:04 | Low | 1.30 |
Saturday 25th October 2025 | ||
Time | Type | HT |
01:53 | High | 4.50 |
07:15 | Low | 1.50 |
14:06 | High | 4.60 |
19:24 | Low | 1.40 |
Sunday 26th October 2025 | ||
Time | Type | HT |
01:24 | High | 4.50 |
06:39 | Low | 1.60 |
13:08 | High | 4.40 |
18:54 | Low | 1.50 |
Monday 27th October 2025 | ||
Time | Type | HT |
02:01 | High | 4.40 |
07:12 | Low | 1.70 |
13:46 | High | 4.30 |
19:31 | Low | 1.60 |
Tuesday 28th October 2025 | ||
Time | Type | HT |
02:45 | High | 4.30 |
07:52 | Low | 2.00 |
14:27 | High | 4.10 |
20:15 | Low | 1.90 |
Wednesday 29th October 2025 | ||
Time | Type | HT |
03:01 | High | 4.00 |
08:47 | Low | 2.30 |
15:10 | High | 3.80 |
21:18 | Low | 2.20 |
Thursday 30th October 2025 | NP | |
Time | Type | HT |
05:04 | High | 4.00 |
10:23 | Low | 2.50 |
16:10 | High | 3.70 |
23:14 | Low | 2.30 |
Friday 31st October 2025 | ||
Time | Type | HT |
05:02 | High | 3.80 |
12:02 | Low | 2.40 |
17:31 | High | 3.70 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.