SP
Spring Tide
NP
Neap Tide
Sunday 1st June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:41 | High | 4.40 | 00:41 | 06:41 |
09:06 | Low | 1.40 | ||
16:42 | High | 4.50 | 13:42 | 19:42 |
21:36 | Low | 1.70 |
Monday 2nd June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:37 | High | 4.20 | 01:37 | 07:37 |
10:04 | Low | 1.60 | ||
17:32 | High | 4.30 | 14:32 | 20:32 |
22:38 | Low | 1.90 |
Tuesday 3rd June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:35 | High | 4.00 | 02:35 | 08:35 |
11:07 | Low | 1.70 | ||
18:26 | High | 4.20 | 15:26 | 21:26 |
23:40 | Low | 2.00 |
Wednesday 4th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:38 | High | 3.90 | 03:38 | 09:38 |
12:08 | Low | 1.90 | ||
19:25 | High | 4.10 | 16:25 | 22:25 |
Thursday 5th June 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
00:43 | Low | 2.00 | ||
07:43 | High | 3.80 | 04:43 | 10:43 |
13:07 | Low | 1.90 | ||
20:23 | High | 4.20 | 17:23 | 23:23 |
Friday 6th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:42 | Low | 2.00 | ||
08:44 | High | 3.90 | 05:44 | 11:44 |
14:01 | Low | 1.80 | ||
21:15 | High | 4.20 | 18:15 | 00:15 |
Saturday 7th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:35 | Low | 1.80 | ||
09:37 | High | 4.00 | 06:37 | 12:37 |
14:49 | Low | 1.80 | ||
22:01 | High | 4.30 | 19:01 | 01:01 |
Sunday 8th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:20 | Low | 1.70 | ||
10:26 | High | 4.10 | 07:26 | 13:26 |
15:33 | Low | 1.70 | ||
22:44 | High | 4.40 | 19:44 | 01:44 |
Monday 9th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:00 | Low | 1.60 | ||
11:13 | High | 4.30 | 08:13 | 14:13 |
16:15 | Low | 1.60 | ||
23:26 | High | 4.40 | 20:26 | 02:26 |
Tuesday 10th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:39 | Low | 1.50 | ||
11:57 | High | 4.40 | 08:57 | 14:57 |
16:55 | Low | 1.50 |
Wednesday 11th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:05 | High | 4.50 | 21:05 | 03:05 |
05:16 | Low | 1.40 | ||
12:37 | High | 4.40 | 09:37 | 15:37 |
17:34 | Low | 1.50 |
Thursday 12th June 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:41 | High | 4.50 | 21:41 | 03:41 |
05:53 | Low | 1.30 | ||
13:14 | High | 4.50 | 10:14 | 16:14 |
18:12 | Low | 1.50 |
Friday 13th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:13 | High | 4.50 | 22:13 | 04:13 |
06:31 | Low | 1.20 | ||
13:48 | High | 4.50 | 10:48 | 16:48 |
18:50 | Low | 1.40 |
Saturday 14th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:46 | High | 4.50 | 22:46 | 04:46 |
07:08 | Low | 1.20 | ||
14:24 | High | 4.50 | 11:24 | 17:24 |
19:28 | Low | 1.50 |
Sunday 15th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:22 | High | 4.40 | 23:22 | 05:22 |
07:47 | Low | 1.20 | ||
15:05 | High | 4.50 | 12:05 | 18:05 |
20:09 | Low | 1.50 |
Monday 16th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:03 | High | 4.40 | 00:03 | 06:03 |
08:29 | Low | 1.30 | ||
15:52 | High | 4.40 | 12:52 | 18:52 |
20:54 | Low | 1.50 |
Tuesday 17th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:51 | High | 4.30 | 00:51 | 06:51 |
09:16 | Low | 1.30 | ||
16:43 | High | 4.40 | 13:43 | 19:43 |
21:45 | Low | 1.60 |
Wednesday 18th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:47 | High | 4.20 | 01:47 | 07:47 |
10:10 | Low | 1.40 | ||
17:38 | High | 4.40 | 14:38 | 20:38 |
22:45 | Low | 1.70 |
Thursday 19th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:50 | High | 4.20 | 02:50 | 08:50 |
11:13 | Low | 1.50 | ||
18:36 | High | 4.40 | 15:36 | 21:36 |
23:53 | Low | 1.70 |
Friday 20th June 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:55 | High | 4.20 | 03:55 | 09:55 |
12:23 | Low | 1.50 | ||
19:36 | High | 4.40 | 16:36 | 22:36 |
Saturday 21st June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:03 | Low | 1.60 | ||
07:59 | High | 4.20 | 04:59 | 10:59 |
13:30 | Low | 1.50 | ||
20:35 | High | 4.50 | 17:35 | 23:35 |
Sunday 22nd June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:06 | Low | 1.50 | ||
08:58 | High | 4.30 | 05:58 | 11:58 |
14:30 | Low | 1.40 | ||
21:31 | High | 4.60 | 18:31 | 00:31 |
Monday 23rd June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:03 | Low | 1.30 | ||
09:56 | High | 4.40 | 06:56 | 12:56 |
15:26 | Low | 1.30 | ||
22:25 | High | 4.70 | 19:25 | 01:25 |
Tuesday 24th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:57 | Low | 1.20 | ||
10:53 | High | 4.50 | 07:53 | 13:53 |
16:20 | Low | 1.20 | ||
23:17 | High | 4.70 | 20:17 | 02:17 |
Wednesday 25th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:49 | Low | 1.00 | ||
11:50 | High | 4.60 | 08:50 | 14:50 |
17:12 | Low | 1.20 |
Thursday 26th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:07 | High | 4.80 | 21:07 | 03:07 |
05:39 | Low | 0.90 | ||
12:45 | High | 4.70 | 09:45 | 15:45 |
18:02 | Low | 1.10 |
Friday 27th June 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:54 | High | 4.70 | 21:54 | 03:54 |
06:28 | Low | 0.90 | ||
13:40 | High | 4.70 | 10:40 | 16:40 |
18:50 | Low | 1.10 |
Saturday 28th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:41 | High | 4.70 | 22:41 | 04:41 |
07:14 | Low | 0.90 | ||
14:38 | High | 4.70 | 11:38 | 17:38 |
19:36 | Low | 1.20 |
Sunday 29th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:29 | High | 4.60 | 23:29 | 05:29 |
07:59 | Low | 1.00 | ||
15:34 | High | 4.70 | 12:34 | 18:34 |
20:22 | Low | 1.30 |
Monday 30th June 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:19 | High | 4.40 | 00:19 | 06:19 |
08:44 | Low | 1.20 | ||
16:16 | High | 4.60 | 13:16 | 19:16 |
21:08 | Low | 1.50 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.