SP
Spring Tide
NP
Neap Tide
Tuesday 1st October 2024 | ||
Time | Type | HT |
05:19 | High | 4.80 |
12:03 | Low | 0.90 |
17:32 | High | 5.00 |
Wednesday 2nd October 2024 | SP | |
Time | Type | HT |
00:24 | Low | 0.70 |
05:53 | High | 4.90 |
12:37 | Low | 0.80 |
18:07 | High | 5.10 |
Thursday 3rd October 2024 | ||
Time | Type | HT |
00:55 | Low | 0.70 |
06:28 | High | 5.00 |
13:07 | Low | 0.80 |
18:41 | High | 5.10 |
Friday 4th October 2024 | ||
Time | Type | HT |
01:22 | Low | 0.70 |
07:02 | High | 5.00 |
13:33 | Low | 0.80 |
19:14 | High | 5.10 |
Saturday 5th October 2024 | ||
Time | Type | HT |
01:45 | Low | 0.80 |
07:33 | High | 5.00 |
13:55 | Low | 0.90 |
19:43 | High | 5.00 |
Sunday 6th October 2024 | ||
Time | Type | HT |
02:05 | Low | 0.90 |
08:00 | High | 4.90 |
14:16 | Low | 1.00 |
20:07 | High | 4.80 |
Monday 7th October 2024 | ||
Time | Type | HT |
02:28 | Low | 1.10 |
08:21 | High | 4.80 |
14:40 | Low | 1.10 |
20:25 | High | 4.70 |
Tuesday 8th October 2024 | ||
Time | Type | HT |
02:53 | Low | 1.20 |
08:34 | High | 4.70 |
15:09 | Low | 1.30 |
20:34 | High | 4.50 |
Wednesday 9th October 2024 | ||
Time | Type | HT |
03:23 | Low | 1.50 |
08:55 | High | 4.50 |
15:44 | Low | 1.60 |
21:08 | High | 4.20 |
Thursday 10th October 2024 | NP | |
Time | Type | HT |
04:02 | Low | 1.80 |
10:02 | High | 4.30 |
16:32 | Low | 1.90 |
23:01 | High | 4.00 |
Friday 11th October 2024 | ||
Time | Type | HT |
05:00 | Low | 2.10 |
11:41 | High | 4.10 |
17:59 | Low | 2.10 |
Saturday 12th October 2024 | ||
Time | Type | HT |
00:30 | High | 3.90 |
06:53 | Low | 2.20 |
13:03 | High | 4.20 |
19:56 | Low | 2.00 |
Sunday 13th October 2024 | ||
Time | Type | HT |
01:56 | High | 4.10 |
08:34 | Low | 1.90 |
14:22 | High | 4.40 |
21:16 | Low | 1.50 |
Monday 14th October 2024 | ||
Time | Type | HT |
03:12 | High | 4.40 |
09:45 | Low | 1.50 |
15:28 | High | 4.80 |
22:17 | Low | 1.00 |
Tuesday 15th October 2024 | ||
Time | Type | HT |
04:07 | High | 4.80 |
10:42 | Low | 1.00 |
16:21 | High | 5.20 |
23:10 | Low | 0.60 |
Wednesday 16th October 2024 | ||
Time | Type | HT |
04:54 | High | 5.10 |
11:33 | Low | 0.60 |
17:09 | High | 5.40 |
23:59 | Low | 0.30 |
Thursday 17th October 2024 | SP | |
Time | Type | HT |
05:38 | High | 5.30 |
12:21 | Low | 0.30 |
17:56 | High | 5.60 |
Friday 18th October 2024 | ||
Time | Type | HT |
00:45 | Low | 0.10 |
06:23 | High | 5.40 |
13:06 | Low | 0.20 |
18:42 | High | 5.60 |
Saturday 19th October 2024 | ||
Time | Type | HT |
01:27 | Low | 0.10 |
07:06 | High | 5.40 |
13:47 | Low | 0.20 |
19:26 | High | 5.50 |
Sunday 20th October 2024 | ||
Time | Type | HT |
02:07 | Low | 0.30 |
07:46 | High | 5.40 |
14:25 | Low | 0.30 |
20:07 | High | 5.30 |
Monday 21st October 2024 | ||
Time | Type | HT |
02:44 | Low | 0.50 |
08:23 | High | 5.20 |
15:03 | Low | 0.60 |
20:45 | High | 4.90 |
Tuesday 22nd October 2024 | ||
Time | Type | HT |
03:20 | Low | 0.90 |
09:00 | High | 4.90 |
15:42 | Low | 1.00 |
21:23 | High | 4.50 |
Wednesday 23rd October 2024 | ||
Time | Type | HT |
03:59 | Low | 1.40 |
09:40 | High | 4.60 |
16:28 | Low | 1.50 |
22:09 | High | 4.10 |
Thursday 24th October 2024 | NP | |
Time | Type | HT |
04:47 | Low | 1.80 |
10:33 | High | 4.30 |
17:28 | Low | 1.90 |
23:25 | High | 3.80 |
Friday 25th October 2024 | ||
Time | Type | HT |
05:54 | Low | 2.20 |
12:01 | High | 4.00 |
18:51 | Low | 2.10 |
Saturday 26th October 2024 | ||
Time | Type | HT |
01:33 | High | 3.70 |
07:25 | Low | 2.20 |
13:53 | High | 4.00 |
20:45 | Low | 1.90 |
Sunday 27th October 2024 | ||
Time | Type | HT |
01:42 | High | 3.90 |
08:07 | Low | 2.00 |
13:57 | High | 4.20 |
20:48 | Low | 1.60 |
Monday 28th October 2024 | ||
Time | Type | HT |
02:32 | High | 4.20 |
09:04 | Low | 1.60 |
14:44 | High | 4.50 |
21:31 | Low | 1.30 |
Tuesday 29th October 2024 | ||
Time | Type | HT |
03:12 | High | 4.50 |
09:46 | Low | 1.30 |
15:24 | High | 4.70 |
22:08 | Low | 1.00 |
Wednesday 30th October 2024 | ||
Time | Type | HT |
03:47 | High | 4.70 |
10:23 | Low | 1.10 |
16:01 | High | 4.90 |
22:43 | Low | 0.90 |
Thursday 31st October 2024 | ||
Time | Type | HT |
04:22 | High | 4.90 |
10:58 | Low | 0.90 |
16:37 | High | 5.00 |
23:15 | Low | 0.80 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.