All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Sunday 1st February 2026 | SP | |
| Time | Type | HT |
| 04:35 | High | 4.90 |
| 11:26 | Low | 0.60 |
| 17:05 | High | 4.80 |
| 23:48 | Low | 0.60 |
| Monday 2nd February 2026 | ||
| Time | Type | HT |
| 05:23 | High | 5.20 |
| 12:16 | Low | 0.30 |
| 17:52 | High | 4.90 |
| Tuesday 3rd February 2026 | ||
| Time | Type | HT |
| 00:33 | Low | 0.40 |
| 06:07 | High | 5.30 |
| 12:59 | Low | 0.20 |
| 18:33 | High | 5.00 |
| Wednesday 4th February 2026 | ||
| Time | Type | HT |
| 01:14 | Low | 0.30 |
| 06:48 | High | 5.30 |
| 13:38 | Low | 0.20 |
| 19:10 | High | 5.00 |
| Thursday 5th February 2026 | ||
| Time | Type | HT |
| 01:50 | Low | 0.40 |
| 07:25 | High | 5.30 |
| 14:12 | Low | 0.30 |
| 19:44 | High | 4.90 |
| Friday 6th February 2026 | ||
| Time | Type | HT |
| 02:21 | Low | 0.50 |
| 07:59 | High | 5.10 |
| 14:42 | Low | 0.60 |
| 20:17 | High | 4.80 |
| Saturday 7th February 2026 | ||
| Time | Type | HT |
| 02:51 | Low | 0.80 |
| 08:30 | High | 4.90 |
| 15:09 | Low | 0.90 |
| 20:49 | High | 4.60 |
| Sunday 8th February 2026 | ||
| Time | Type | HT |
| 03:18 | Low | 1.10 |
| 09:02 | High | 4.60 |
| 15:35 | Low | 1.30 |
| 21:23 | High | 4.40 |
| Monday 9th February 2026 | NP | |
| Time | Type | HT |
| 03:46 | Low | 1.50 |
| 09:37 | High | 4.30 |
| 16:05 | Low | 1.60 |
| 22:06 | High | 4.10 |
| Tuesday 10th February 2026 | ||
| Time | Type | HT |
| 04:22 | Low | 1.80 |
| 10:25 | High | 4.00 |
| 16:51 | Low | 1.90 |
| 23:03 | High | 3.90 |
| Wednesday 11th February 2026 | ||
| Time | Type | HT |
| 05:30 | Low | 2.10 |
| 11:30 | High | 3.80 |
| 18:15 | Low | 2.10 |
| Thursday 12th February 2026 | ||
| Time | Type | HT |
| 00:20 | High | 3.80 |
| 07:05 | Low | 2.10 |
| 12:59 | High | 3.70 |
| 19:43 | Low | 2.00 |
| Friday 13th February 2026 | ||
| Time | Type | HT |
| 02:07 | High | 3.90 |
| 08:25 | Low | 1.90 |
| 14:45 | High | 3.90 |
| 20:54 | Low | 1.80 |
| Saturday 14th February 2026 | ||
| Time | Type | HT |
| 03:12 | High | 4.20 |
| 09:29 | Low | 1.60 |
| 15:39 | High | 4.20 |
| 21:51 | Low | 1.50 |
| Sunday 15th February 2026 | ||
| Time | Type | HT |
| 03:57 | High | 4.50 |
| 10:21 | Low | 1.30 |
| 16:21 | High | 4.50 |
| 22:39 | Low | 1.10 |
| Monday 16th February 2026 | ||
| Time | Type | HT |
| 04:36 | High | 4.80 |
| 11:06 | Low | 0.90 |
| 16:59 | High | 4.70 |
| 23:22 | Low | 0.90 |
| Tuesday 17th February 2026 | SP | |
| Time | Type | HT |
| 05:12 | High | 5.00 |
| 11:47 | Low | 0.70 |
| 17:35 | High | 4.80 |
| Wednesday 18th February 2026 | ||
| Time | Type | HT |
| 00:01 | Low | 0.70 |
| 05:48 | High | 5.10 |
| 12:24 | Low | 0.50 |
| 18:11 | High | 4.90 |
| Thursday 19th February 2026 | ||
| Time | Type | HT |
| 00:38 | Low | 0.50 |
| 06:23 | High | 5.20 |
| 12:59 | Low | 0.40 |
| 18:45 | High | 4.90 |
| Friday 20th February 2026 | ||
| Time | Type | HT |
| 01:13 | Low | 0.50 |
| 06:57 | High | 5.20 |
| 13:33 | Low | 0.40 |
| 19:16 | High | 4.90 |
| Saturday 21st February 2026 | ||
| Time | Type | HT |
| 01:46 | Low | 0.50 |
| 07:30 | High | 5.20 |
| 14:07 | Low | 0.50 |
| 19:43 | High | 4.90 |
| Sunday 22nd February 2026 | ||
| Time | Type | HT |
| 02:20 | Low | 0.60 |
| 08:00 | High | 5.00 |
| 14:40 | Low | 0.70 |
| 20:11 | High | 4.80 |
| Monday 23rd February 2026 | ||
| Time | Type | HT |
| 02:56 | Low | 0.80 |
| 08:33 | High | 4.80 |
| 15:17 | Low | 1.00 |
| 20:50 | High | 4.50 |
| Tuesday 24th February 2026 | NP | |
| Time | Type | HT |
| 03:38 | Low | 1.10 |
| 09:18 | High | 4.50 |
| 16:03 | Low | 1.30 |
| 21:47 | High | 4.20 |
| Wednesday 25th February 2026 | ||
| Time | Type | HT |
| 04:34 | Low | 1.50 |
| 10:30 | High | 4.10 |
| 17:07 | Low | 1.70 |
| 23:18 | High | 4.00 |
| Thursday 26th February 2026 | ||
| Time | Type | HT |
| 05:54 | Low | 1.80 |
| 12:16 | High | 3.80 |
| 18:41 | Low | 1.90 |
| Friday 27th February 2026 | ||
| Time | Type | HT |
| 01:09 | High | 4.00 |
| 07:52 | Low | 1.80 |
| 13:59 | High | 3.90 |
| 20:40 | Low | 1.70 |
| Saturday 28th February 2026 | ||
| Time | Type | HT |
| 02:33 | High | 4.30 |
| 09:25 | Low | 1.30 |
| 15:13 | High | 4.20 |
| 21:53 | Low | 1.30 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.