All tide times and heights are corrected to local time and chart datum – no further adjustment is required. Heights are in metres.
SP
Spring Tide
NP
Neap Tide
| Wednesday 1st April 2026 | ||
| Time | Type | HT |
| 00:09 | Low | 0.50 |
| 05:40 | High | 5.10 |
| 12:32 | Low | 0.30 |
| 18:02 | High | 5.00 |
| Thursday 2nd April 2026 | SP | |
| Time | Type | HT |
| 00:49 | Low | 0.40 |
| 06:18 | High | 5.10 |
| 13:09 | Low | 0.30 |
| 18:36 | High | 5.00 |
| Friday 3rd April 2026 | ||
| Time | Type | HT |
| 01:23 | Low | 0.30 |
| 06:54 | High | 5.10 |
| 13:41 | Low | 0.30 |
| 19:11 | High | 5.10 |
| Saturday 4th April 2026 | ||
| Time | Type | HT |
| 01:54 | Low | 0.40 |
| 07:28 | High | 5.10 |
| 14:09 | Low | 0.50 |
| 19:43 | High | 5.00 |
| Sunday 5th April 2026 | ||
| Time | Type | HT |
| 02:21 | Low | 0.60 |
| 07:59 | High | 4.90 |
| 14:33 | Low | 0.70 |
| 20:14 | High | 4.90 |
| Monday 6th April 2026 | ||
| Time | Type | HT |
| 02:44 | Low | 0.80 |
| 08:27 | High | 4.80 |
| 14:52 | Low | 1.00 |
| 20:41 | High | 4.80 |
| Tuesday 7th April 2026 | ||
| Time | Type | HT |
| 03:02 | Low | 1.10 |
| 08:55 | High | 4.50 |
| 15:10 | Low | 1.20 |
| 21:09 | High | 4.60 |
| Wednesday 8th April 2026 | ||
| Time | Type | HT |
| 03:24 | Low | 1.30 |
| 09:26 | High | 4.30 |
| 15:35 | Low | 1.50 |
| 21:43 | High | 4.30 |
| Thursday 9th April 2026 | ||
| Time | Type | HT |
| 03:56 | Low | 1.60 |
| 10:10 | High | 4.00 |
| 16:11 | Low | 1.80 |
| 22:36 | High | 4.10 |
| Friday 10th April 2026 | NP | |
| Time | Type | HT |
| 04:45 | Low | 1.90 |
| 11:15 | High | 3.80 |
| 17:12 | Low | 2.10 |
| 23:46 | High | 3.90 |
| Saturday 11th April 2026 | ||
| Time | Type | HT |
| 06:23 | Low | 2.10 |
| 12:32 | High | 3.70 |
| 19:10 | Low | 2.20 |
| Sunday 12th April 2026 | ||
| Time | Type | HT |
| 01:04 | High | 3.90 |
| 08:02 | Low | 1.90 |
| 14:01 | High | 3.80 |
| 20:36 | Low | 1.90 |
| Monday 13th April 2026 | ||
| Time | Type | HT |
| 02:28 | High | 4.10 |
| 09:14 | Low | 1.60 |
| 15:19 | High | 4.10 |
| 21:40 | Low | 1.60 |
| Tuesday 14th April 2026 | ||
| Time | Type | HT |
| 03:32 | High | 4.50 |
| 10:11 | Low | 1.20 |
| 16:07 | High | 4.40 |
| 22:34 | Low | 1.20 |
| Wednesday 15th April 2026 | ||
| Time | Type | HT |
| 04:19 | High | 4.80 |
| 11:00 | Low | 0.80 |
| 16:47 | High | 4.70 |
| 23:22 | Low | 0.80 |
| Thursday 16th April 2026 | ||
| Time | Type | HT |
| 05:02 | High | 5.00 |
| 11:46 | Low | 0.60 |
| 17:28 | High | 4.90 |
| Friday 17th April 2026 | SP | |
| Time | Type | HT |
| 00:07 | Low | 0.50 |
| 05:45 | High | 5.20 |
| 12:30 | Low | 0.40 |
| 18:09 | High | 5.10 |
| Saturday 18th April 2026 | ||
| Time | Type | HT |
| 00:50 | Low | 0.30 |
| 06:29 | High | 5.20 |
| 13:12 | Low | 0.30 |
| 18:50 | High | 5.20 |
| Sunday 19th April 2026 | ||
| Time | Type | HT |
| 01:31 | Low | 0.20 |
| 07:14 | High | 5.20 |
| 13:51 | Low | 0.30 |
| 19:31 | High | 5.20 |
| Monday 20th April 2026 | ||
| Time | Type | HT |
| 02:10 | Low | 0.30 |
| 07:56 | High | 5.10 |
| 14:29 | Low | 0.40 |
| 20:11 | High | 5.10 |
| Tuesday 21st April 2026 | ||
| Time | Type | HT |
| 02:49 | Low | 0.50 |
| 08:38 | High | 4.90 |
| 15:07 | Low | 0.70 |
| 20:53 | High | 4.90 |
| Wednesday 22nd April 2026 | ||
| Time | Type | HT |
| 03:31 | Low | 0.70 |
| 09:23 | High | 4.60 |
| 15:50 | Low | 1.00 |
| 21:40 | High | 4.60 |
| Thursday 23rd April 2026 | ||
| Time | Type | HT |
| 04:20 | Low | 1.10 |
| 10:19 | High | 4.20 |
| 16:43 | Low | 1.40 |
| 22:44 | High | 4.30 |
| Friday 24th April 2026 | NP | |
| Time | Type | HT |
| 05:25 | Low | 1.50 |
| 11:41 | High | 3.90 |
| 17:55 | Low | 1.70 |
| Saturday 25th April 2026 | ||
| Time | Type | HT |
| 00:13 | High | 4.10 |
| 06:53 | Low | 1.60 |
| 13:17 | High | 3.80 |
| 19:29 | Low | 1.80 |
| Sunday 26th April 2026 | ||
| Time | Type | HT |
| 01:43 | High | 4.10 |
| 08:31 | Low | 1.50 |
| 14:34 | High | 4.00 |
| 21:02 | Low | 1.50 |
| Monday 27th April 2026 | ||
| Time | Type | HT |
| 02:53 | High | 4.30 |
| 09:41 | Low | 1.20 |
| 15:33 | High | 4.30 |
| 22:04 | Low | 1.20 |
| Tuesday 28th April 2026 | ||
| Time | Type | HT |
| 03:47 | High | 4.60 |
| 10:33 | Low | 0.90 |
| 16:18 | High | 4.50 |
| 22:54 | Low | 0.90 |
| Wednesday 29th April 2026 | ||
| Time | Type | HT |
| 04:31 | High | 4.80 |
| 11:18 | Low | 0.70 |
| 16:56 | High | 4.70 |
| 23:37 | Low | 0.70 |
| Thursday 30th April 2026 | ||
| Time | Type | HT |
| 05:11 | High | 4.90 |
| 11:59 | Low | 0.60 |
| 17:31 | High | 4.80 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2026.
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.