SP
Spring Tide
NP
Neap Tide
Friday 1st December 2023 | ||
Time | Type | HT |
01:34 | High | 4.50 |
06:44 | Low | 1.50 |
13:39 | High | 4.40 |
19:06 | Low | 1.40 |
Saturday 2nd December 2023 | ||
Time | Type | HT |
02:18 | High | 4.40 |
07:26 | Low | 1.70 |
14:20 | High | 4.30 |
19:47 | Low | 1.60 |
Sunday 3rd December 2023 | ||
Time | Type | HT |
03:02 | High | 4.30 |
08:12 | Low | 1.90 |
15:03 | High | 4.10 |
20:33 | Low | 1.80 |
Monday 4th December 2023 | ||
Time | Type | HT |
03:48 | High | 4.10 |
09:09 | Low | 2.10 |
15:50 | High | 3.90 |
21:33 | Low | 1.90 |
Tuesday 5th December 2023 | ||
Time | Type | HT |
04:39 | High | 4.00 |
10:27 | Low | 2.20 |
16:47 | High | 3.70 |
22:49 | Low | 2.00 |
Wednesday 6th December 2023 | NP | |
Time | Type | HT |
05:40 | High | 3.90 |
11:34 | Low | 2.20 |
18:00 | High | 3.70 |
23:51 | Low | 2.00 |
Thursday 7th December 2023 | ||
Time | Type | HT |
06:55 | High | 3.90 |
12:30 | Low | 2.10 |
19:20 | High | 3.70 |
00:00 | Low | 0.00 |
Friday 8th December 2023 | ||
Time | Type | HT |
00:43 | Low | 1.90 |
07:58 | High | 4.10 |
13:16 | Low | 1.90 |
20:20 | High | 3.90 |
Saturday 9th December 2023 | ||
Time | Type | HT |
01:28 | Low | 1.80 |
08:48 | High | 4.20 |
13:57 | Low | 1.70 |
21:08 | High | 4.10 |
Sunday 10th December 2023 | ||
Time | Type | HT |
02:11 | Low | 1.60 |
09:29 | High | 4.40 |
14:37 | Low | 1.50 |
21:49 | High | 4.20 |
Monday 11th December 2023 | ||
Time | Type | HT |
02:53 | Low | 1.40 |
10:06 | High | 4.50 |
15:18 | Low | 1.30 |
22:27 | High | 4.40 |
Tuesday 12th December 2023 | ||
Time | Type | HT |
03:36 | Low | 1.30 |
10:43 | High | 4.60 |
16:00 | Low | 1.10 |
23:06 | High | 4.50 |
Wednesday 13th December 2023 | ||
Time | Type | HT |
04:19 | Low | 1.20 |
11:20 | High | 4.70 |
16:43 | Low | 1.00 |
23:46 | High | 4.60 |
Thursday 14th December 2023 | SP | |
Time | Type | HT |
05:02 | Low | 1.10 |
11:59 | High | 4.70 |
17:26 | Low | 0.90 |
00:00 | Low | 0.00 |
Friday 15th December 2023 | ||
Time | Type | HT |
00:29 | High | 4.70 |
05:47 | Low | 1.10 |
12:40 | High | 4.70 |
18:11 | Low | 0.90 |
Saturday 16th December 2023 | ||
Time | Type | HT |
01:17 | High | 4.70 |
06:32 | Low | 1.20 |
13:26 | High | 4.60 |
18:57 | Low | 0.90 |
Sunday 17th December 2023 | ||
Time | Type | HT |
02:11 | High | 4.60 |
07:21 | Low | 1.30 |
14:18 | High | 4.50 |
19:46 | Low | 1.10 |
Monday 18th December 2023 | ||
Time | Type | HT |
03:13 | High | 4.50 |
08:14 | Low | 1.50 |
15:18 | High | 4.40 |
20:42 | Low | 1.30 |
Tuesday 19th December 2023 | ||
Time | Type | HT |
04:16 | High | 4.50 |
09:17 | Low | 1.60 |
16:25 | High | 4.20 |
21:48 | Low | 1.40 |
Wednesday 20th December 2023 | ||
Time | Type | HT |
05:17 | High | 4.40 |
10:32 | Low | 1.70 |
17:30 | High | 4.10 |
23:02 | Low | 1.50 |
Thursday 21st December 2023 | NP | |
Time | Type | HT |
06:18 | High | 4.40 |
11:46 | Low | 1.70 |
18:34 | High | 4.10 |
00:00 | Low | 0.00 |
Friday 22nd December 2023 | ||
Time | Type | HT |
00:09 | Low | 1.50 |
07:18 | High | 4.40 |
12:48 | Low | 1.60 |
19:35 | High | 4.20 |
Saturday 23rd December 2023 | ||
Time | Type | HT |
01:08 | Low | 1.50 |
08:14 | High | 4.40 |
13:43 | Low | 1.50 |
20:33 | High | 4.20 |
Sunday 24th December 2023 | ||
Time | Type | HT |
02:01 | Low | 1.50 |
09:07 | High | 4.50 |
14:33 | Low | 1.40 |
21:29 | High | 4.30 |
Monday 25th December 2023 | ||
Time | Type | HT |
02:51 | Low | 1.40 |
09:56 | High | 4.50 |
15:21 | Low | 1.20 |
22:24 | High | 4.40 |
Tuesday 26th December 2023 | ||
Time | Type | HT |
03:39 | Low | 1.40 |
10:41 | High | 4.50 |
16:07 | Low | 1.10 |
23:13 | High | 4.40 |
Wednesday 27th December 2023 | ||
Time | Type | HT |
04:26 | Low | 1.30 |
11:23 | High | 4.50 |
16:52 | Low | 1.10 |
23:58 | High | 4.50 |
Thursday 28th December 2023 | SP | |
Time | Type | HT |
05:10 | Low | 1.30 |
12:03 | High | 4.50 |
17:34 | Low | 1.10 |
00:00 | Low | 0.00 |
Friday 29th December 2023 | ||
Time | Type | HT |
00:39 | High | 4.50 |
05:53 | Low | 1.30 |
12:43 | High | 4.50 |
18:15 | Low | 1.10 |
Saturday 30th December 2023 | ||
Time | Type | HT |
01:20 | High | 4.50 |
06:33 | Low | 1.40 |
13:22 | High | 4.40 |
18:52 | Low | 1.20 |
Sunday 31st December 2023 | ||
Time | Type | HT |
02:00 | High | 4.40 |
07:10 | Low | 1.50 |
14:00 | High | 4.30 |
19:26 | Low | 1.30 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.